Nutrition Facts
Serving size 100g
Amount Per Serving
34
Calories
% Daily Value*
0%
Total Fat 0.35g
0%
Saturated Fat 0.04g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 10mg
3%
Total Carbohydrate 7.06g
8%
Dietary Fiber 2.3g
Total Sugars 0g
1%
Protein 0.69g
0%
Vitamin D 0mcg
2%
Calcium 23mg
7%
Iron 1.21mg
4%
Potassium 187mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 34 calories per 100g serving. 82.9% of its calories come from carbs, 8.8% come from fat, and 8.2% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 34 kcal | 2% |
From Fat | 3.0 kcal | |
From Carbs | 28.2 kcal | |
From Protein | 2.8 kcal |

Nutritional Information
- Food: Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath)
- Scientific Name: Nuphar lutea
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.01 mg | 1% |
Niacin (B3) | 0.29 mg | 2% |
Pantothenic acid (B5) | 0.14 mg | 3% |
Vitamin B6 | 0.07 mg | 4% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | — | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.42 mg | 3% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 23 mg | 2% |
Iron | 1.21 mg | 7% |
Zinc | 0.3 mg | 3% |
Magnesium | 3 mg | 1% |
Manganese | 0.95 mg | 41% |
Copper | 0.0 mg | 0% |
Phosphorus | 13 mg | 1% |
Potassium | 187 mg | 4% |
Selenium | 0 mcg | 0% |
Sodium | 10 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.69 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.06 g | 3% |
Dietary Fiber | 2.3 g | 8% |
Sugars | 0 g | |
Starch | 3.7 g | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.35 g | 0% |
Saturated fat | 0.04 g | 0% |
Monounsaturated fat | 0.02 g | |
Polyunsaturated fat | 0.05 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.04 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | 10 mg | |
Campesterol | 0 mg | |
Stigmasterol | 1 mg |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 91.41 g | |
Ash | 0.49 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.