Nutrition Facts
Serving size 100g
Amount Per Serving
14
Calories
% Daily Value*
0%
Total Fat 0.2g
0%
Saturated Fat 0.02g
Trans Fat 0g
0%
Cholesterol 0mg
5%
Sodium 107mg
1%
Total Carbohydrate 3.04g
4%
Dietary Fiber 1g
Total Sugars 1.18g
1%
Protein 0.4g
0%
Vitamin D 0mcg
1%
Calcium 18mg
2%
Iron 0.38mg
0%
Potassium 5mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 14 calories per 100g serving. 77.9% of its calories come from carbs, 15% come from fat, and 7.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 14 kcal | 1% |
From Fat | 2.1 kcal | |
From Carbs | 10.9 kcal | |
From Protein | 1.0 kcal |

Nutritional Information
- Food: Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.0 mg | 0% |
Niacin (B3) | 0.38 mg | 2% |
Pantothenic acid (B5) | 0.12 mg | 2% |
Vitamin B6 | 0.03 mg | 2% |
Folate (B9) | 4 mcg | 1% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 10.5 mg | 12% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.08 mg | 1% |
Vitamin K | 2.8 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 18 mg | 1% |
Iron | 0.38 mg | 2% |
Zinc | 0.59 mg | 5% |
Magnesium | 10 mg | 2% |
Manganese | 0.06 mg | 3% |
Copper | 0.02 mg | 2% |
Phosphorus | 17 mg | 1% |
Potassium | 5 mg | 0% |
Selenium | 0.2 mcg | 0% |
Sodium | 107 mg | 5% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.4 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | 0.01 g | |
Methionine | 0.0 g | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | 0.0 g | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 3.04 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 1.18 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.2 g | 0% |
Saturated fat | 0.02 g | 0% |
Monounsaturated fat | 0.04 g | |
Polyunsaturated fat | 0.09 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 4.9 mg | 1% |
Water | 96.06 g | |
Ash | 0.3 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.