Nutrition Facts
Serving size 100g
Amount Per Serving
263
Calories
% Daily Value*
11%
Total Fat 8.84g
4%
Saturated Fat 0.78g
Trans Fat 0.01g
0%
Cholesterol 0mg
22%
Sodium 505mg
16%
Total Carbohydrate 43.05g
5%
Dietary Fiber 1.4g
Total Sugars 1.73g
5%
Protein 2.72g
0%
Vitamin D 0mcg
3%
Calcium 40mg
4%
Iron 0.63mg
3%
Potassium 124mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 263 calories per 100g serving. 65.5% of its calories come from carbs, 30.4% come from fat, and 4.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 263 kcal | 13% |
From Fat | 79.9 kcal | |
From Carbs | 172.2 kcal | |
From Protein | 10.9 kcal |

Nutritional Information
- Food: Waffles, gluten-free, frozen, ready-to-heat
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.08 mg | 7% |
Riboflavin (B2) | 0.04 mg | 3% |
Niacin (B3) | 1.8 mg | 11% |
Pantothenic acid (B5) | 0.48 mg | 10% |
Vitamin B6 | 0.07 mg | 4% |
Folate (B9) | 8 mcg | 2% |
Vitamin B12 | 2.68 mcg | 112% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.96 mg | 6% |
Vitamin K | 11.1 mcg | 9% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 40 mg | 3% |
Iron | 0.63 mg | 4% |
Zinc | 0.5 mg | 5% |
Magnesium | 31 mg | 7% |
Manganese | 0.78 mg | 34% |
Copper | 0.09 mg | 10% |
Phosphorus | 359 mg | 29% |
Potassium | 124 mg | 3% |
Selenium | 0.4 mcg | 1% |
Sodium | 505 mg | 22% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.72 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 43.05 g | 16% |
Dietary Fiber | 1.4 g | 5% |
Sugars | 1.73 g | |
Starch | 39.9 g | |
Sucrose | 0.79 g | |
Glucose (Dextrose) | 0.43 g | |
Fructose | 0.5 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 8.84 g | 11% |
Saturated fat | 0.78 g | 4% |
Monounsaturated fat | 4.46 g | |
Polyunsaturated fat | 2.38 g | |
Trans-fatty acids | 0.01 g | |
Omega-3 fatty acids | 0.77 g | |
Omega-6 fatty acids | 1.59 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 15.5 mg | 3% |
Water | 43.37 g | |
Ash | 2.02 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.