Nutrition Facts
Serving size 100g
Amount Per Serving
129
Calories
% Daily Value*
4%
Total Fat 2.89g
5%
Saturated Fat 0.96g
Trans Fat 0g
149%
Cholesterol 447mg
3%
Sodium 58mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
48%
Protein 24.08g
0%
Vitamin D 0mcg
1%
Calcium 7mg
41%
Iron 7.36mg
5%
Potassium 215mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 129 calories per 100g serving. 79.7% of its calories come from protein, 20.3% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 129 kcal | 6% |
From Fat | 26.2 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 102.8 kcal |

Nutritional Information
- Food: Veal, variety meats and by-products, spleen, cooked, braised
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.05 mg | 4% |
Riboflavin (B2) | 0.29 mg | 22% |
Niacin (B3) | 5.34 mg | 33% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.07 mg | 4% |
Folate (B9) | 4 mcg | 1% |
Vitamin B12 | 4.82 mcg | 201% |
Vitamin C | 40 mg | 44% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 7 mg | 1% |
Iron | 7.36 mg | 41% |
Zinc | 1.91 mg | 17% |
Magnesium | 14 mg | 3% |
Manganese | 0.07 mg | 3% |
Copper | 0.93 mg | 103% |
Phosphorus | 312 mg | 25% |
Potassium | 215 mg | 5% |
Selenium | 81.2 mcg | 148% |
Sodium | 58 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 24.08 g | 48% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | 0.28 g | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | 1.11 g | |
Leucine | 1.53 g | |
Lysine | 1.78 g | |
Methionine | 0.53 g | |
Phenylalanine | 0.85 g | |
Proline | — | |
Serine | — | |
Threonine | 0.97 g | |
Tryptophan | 0.24 g | |
Tyrosine | 0.66 g | |
Valine | 1.12 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 2.89 g | 4% |
Saturated fat | 0.96 g | 5% |
Monounsaturated fat | 0.78 g | |
Polyunsaturated fat | 0.21 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 447 mg | 149% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 71.25 g | |
Ash | 1.71 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.