Nutrition Facts
Serving size 100g
Amount Per Serving
201
Calories
% Daily Value*
17%
Total Fat 13.1g
29%
Saturated Fat 5.89g
Trans Fat 0.77g
20%
Cholesterol 60mg
3%
Sodium 76mg
0%
Total Carbohydrate 1.15g
0%
Dietary Fiber 0g
Total Sugars 0g
39%
Protein 19.6g
0%
Vitamin D 0mcg
1%
Calcium 9mg
8%
Iron 1.46mg
0%
Potassium 0mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 201 calories per 100g serving. 58.7% of its calories come from fat, 39.0% come from protein, and 2.3% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 201 kcal | 10% |
From Fat | 118.0 kcal | |
From Carbs | 4.6 kcal | |
From Protein | 78.4 kcal |

Nutritional Information
- Food: Veal, Australian, rib, rib roast, separable lean and fat, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 8 mcg | 1% |
Thiamin (B1) | — | 0% |
Riboflavin (B2) | — | 0% |
Niacin (B3) | — | 0% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | — | 0% |
Folate (B9) | — | 0% |
Vitamin B12 | — | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 9 mg | 1% |
Iron | 1.46 mg | 8% |
Zinc | — | 0% |
Magnesium | — | 0% |
Manganese | — | 0% |
Copper | — | 0% |
Phosphorus | — | 0% |
Potassium | 0mg | 0% |
Selenium | — | 0% |
Sodium | 76 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 19.6 g | 39% |
Alanine | 1.06 g | |
Arginine | 1.05 g | |
Aspartic acid | 1.54 g | |
Cystine | 0.2 g | |
Glutamic acid | 2.82 g | |
Glycine | 0.92 g | |
Histidine | 0.65 g | |
Hydroxyproline | 0.1 g | |
Isoleucine | 0.88 g | |
Leucine | 1.42 g | |
Lysine | 1.47 g | |
Methionine | 0.42 g | |
Phenylalanine | 0.72 g | |
Proline | 0.74 g | |
Serine | 0.67 g | |
Threonine | 0.78 g | |
Tryptophan | 0.18 g | |
Tyrosine | 0.57 g | |
Valine | 0.99 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 1.15 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 13.1 g | 17% |
Saturated fat | 5.89 g | 29% |
Monounsaturated fat | 5.19 g | |
Polyunsaturated fat | 0.59 g | |
Trans-fatty acids | 0.77 g | |
Omega-3 fatty acids | 0.04 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 60 mg | 20% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 65.35 g | |
Ash | 0.92 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.