Nutrition Facts
Serving size 100g
Amount Per Serving
116
Calories
% Daily Value*
5%
Total Fat 3.69g
4%
Saturated Fat 0.78g
Trans Fat 0.03g
26%
Cholesterol 78mg
3%
Sodium 75mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
41%
Protein 20.6g
3%
Vitamin D 0.5mcg
0%
Calcium 4mg
8%
Iron 1.42mg
6%
Potassium 269mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 116 calories per 100g serving. 71% of its calories come from protein, 29% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 116 kcal | 6% |
From Fat | 33.6 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 82.4 kcal |

Nutritional Information
- Food: Turkey, retail parts, thigh, meat only, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 19 mcg | 2% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.31 mg | 24% |
Niacin (B3) | 6.18 mg | 39% |
Pantothenic acid (B5) | 1.3 mg | 26% |
Vitamin B6 | 0.48 mg | 28% |
Folate (B9) | — | 0% |
Vitamin B12 | 2.17 mcg | 90% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0.5 mcg | 3% |
Vitamin E | 0.18 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 4 mg | 0% |
Iron | 1.42 mg | 8% |
Zinc | 2.95 mg | 27% |
Magnesium | 22 mg | 5% |
Manganese | 0.01 mg | 0% |
Copper | 0.08 mg | 9% |
Phosphorus | 177 mg | 14% |
Potassium | 269 mg | 6% |
Selenium | 21.5 mcg | 39% |
Sodium | 75 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 20.6 g | 41% |
Alanine | 1.24 g | |
Arginine | 1.31 g | |
Aspartic acid | 1.95 g | |
Cystine | 0.2 g | |
Glutamic acid | 3.16 g | |
Glycine | 0.96 g | |
Histidine | 0.63 g | |
Hydroxyproline | — | |
Isoleucine | 0.74 g | |
Leucine | 1.71 g | |
Lysine | 2.12 g | |
Methionine | 0.57 g | |
Phenylalanine | 0.75 g | |
Proline | 0.99 g | |
Serine | 0.87 g | |
Threonine | 0.9 g | |
Tryptophan | 0.25 g | |
Tyrosine | 0.71 g | |
Valine | 0.78 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.69 g | 5% |
Saturated fat | 0.78 g | 4% |
Monounsaturated fat | 0.75 g | |
Polyunsaturated fat | 0.72 g | |
Trans-fatty acids | 0.03 g | |
Omega-3 fatty acids | 0.04 g | |
Omega-6 fatty acids | 0.57 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 78 mg | 26% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 75.9 mg | 14% |
Water | 75.62 g | |
Ash | 1.03 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.