Nutrition Facts
Serving size 100g
Amount Per Serving
161
Calories
% Daily Value*
12%
Total Fat 9.16g
12%
Saturated Fat 2.39g
Trans Fat 0.11g
28%
Cholesterol 83mg
3%
Sodium 75mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
39%
Protein 19.54g
3%
Vitamin D 0.5mcg
0%
Calcium 4mg
7%
Iron 1.31mg
5%
Potassium 239mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 161 calories per 100g serving. 51.4% of its calories come from fat, 48.6% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 161 kcal | 8% |
From Fat | 82.8 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 78.2 kcal |

Nutritional Information
- Food: Turkey, retail parts, thigh, meat and skin, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 29 mcg | 3% |
Thiamin (B1) | 0.05 mg | 4% |
Riboflavin (B2) | 0.27 mg | 21% |
Niacin (B3) | 5.6 mg | 35% |
Pantothenic acid (B5) | 1.18 mg | 24% |
Vitamin B6 | 0.42 mg | 25% |
Folate (B9) | — | 0% |
Vitamin B12 | 2.13 mcg | 89% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0.5 mcg | 3% |
Vitamin E | 0.16 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 4 mg | 0% |
Iron | 1.31 mg | 7% |
Zinc | 2.6 mg | 24% |
Magnesium | 20 mg | 5% |
Manganese | 0.01 mg | 0% |
Copper | 0.08 mg | 9% |
Phosphorus | 161 mg | 13% |
Potassium | 239 mg | 5% |
Selenium | 19.8 mcg | 36% |
Sodium | 75 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 19.54 g | 39% |
Alanine | 1.2 g | |
Arginine | 1.24 g | |
Aspartic acid | 1.75 g | |
Cystine | 0.18 g | |
Glutamic acid | 2.85 g | |
Glycine | 1.14 g | |
Histidine | 0.56 g | |
Hydroxyproline | 0.19 g | |
Isoleucine | 0.66 g | |
Leucine | 1.52 g | |
Lysine | 1.89 g | |
Methionine | 0.51 g | |
Phenylalanine | 0.68 g | |
Proline | 1.05 g | |
Serine | 0.79 g | |
Threonine | 0.8 g | |
Tryptophan | 0.22 g | |
Tyrosine | 0.62 g | |
Valine | 0.7 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 9.16 g | 12% |
Saturated fat | 2.39 g | 12% |
Monounsaturated fat | 2.99 g | |
Polyunsaturated fat | 2.45 g | |
Trans-fatty acids | 0.11 g | |
Omega-3 fatty acids | 0.16 g | |
Omega-6 fatty acids | 2.14 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 83 mg | 28% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 69.9 mg | 13% |
Water | 71.28 g | |
Ash | 0.94 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.