Nutrition Facts
Serving size 100g
Amount Per Serving
155
Calories
% Daily Value*
10%
Total Fat 7.45g
9%
Saturated Fat 1.76g
Trans Fat 0.09g
21%
Cholesterol 63mg
3%
Sodium 72mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
44%
Protein 21.88g
2%
Vitamin D 0.3mcg
1%
Calcium 9mg
4%
Iron 0.77mg
5%
Potassium 247mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 155 calories per 100g serving. 56.5% of its calories come from protein, 43.5% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 155 kcal | 8% |
From Fat | 67.5 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 87.5 kcal |

Nutritional Information
- Food: Turkey, retail parts, breast, meat and skin, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 16 mcg | 2% |
Thiamin (B1) | 0.05 mg | 4% |
Riboflavin (B2) | 0.16 mg | 12% |
Niacin (B3) | 9.4 mg | 59% |
Pantothenic acid (B5) | 0.97 mg | 19% |
Vitamin B6 | 0.72 mg | 42% |
Folate (B9) | 7 mcg | 2% |
Vitamin B12 | 1.28 mcg | 53% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0.3 mcg | 2% |
Vitamin E | 0.09 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 9 mg | 1% |
Iron | 0.77 mg | 4% |
Zinc | 1.15 mg | 10% |
Magnesium | 24 mg | 6% |
Manganese | 0.01 mg | 0% |
Copper | 0.05 mg | 6% |
Phosphorus | 176 mg | 14% |
Potassium | 247 mg | 5% |
Selenium | 20.4 mcg | 37% |
Sodium | 72 mg | 3% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 21.88 g | 44% |
Alanine | 1.33 g | |
Arginine | 1.39 g | |
Aspartic acid | 2.0 g | |
Cystine | 0.21 g | |
Glutamic acid | 3.26 g | |
Glycine | 1.17 g | |
Histidine | 0.65 g | |
Hydroxyproline | 0.18 g | |
Isoleucine | 0.76 g | |
Leucine | 1.75 g | |
Lysine | 2.16 g | |
Methionine | 0.59 g | |
Phenylalanine | 0.77 g | |
Proline | 1.14 g | |
Serine | 0.91 g | |
Threonine | 0.92 g | |
Tryptophan | 0.26 g | |
Tyrosine | 0.72 g | |
Valine | 0.81 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | 0.01 g | |
Sucrose | 0.01 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 7.45 g | 10% |
Saturated fat | 1.76 g | 9% |
Monounsaturated fat | 2.19 g | |
Polyunsaturated fat | 1.83 g | |
Trans-fatty acids | 0.09 g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.01 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 63 mg | 21% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 50.1 mg | 9% |
Water | 70.98 g | |
Ash | 0.98 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.