Nutrition Facts
Serving size 100g
Amount Per Serving
116
Calories
% Daily Value*
10%
Total Fat 8g
6%
Saturated Fat 1.16g
Trans Fat 0g
0%
Cholesterol 0mg
125%
Sodium 2873mg
2%
Total Carbohydrate 4.38g
0%
Dietary Fiber 0g
Total Sugars 0g
18%
Protein 8.92g
0%
Vitamin D 0mcg
4%
Calcium 46mg
11%
Iron 1.98mg
2%
Potassium 75mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Tofu, salted and fermented (fuyu) provides 116 calories per 100g serving. 57.9% of its calories come from fat, 26.7% come from protein, and 15.3% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 116 kcal | 6% |
From Fat | 67.2 kcal | |
From Carbs | 17.8 kcal | |
From Protein | 31.0 kcal |

Nutritional Information
- Food: Tofu, salted and fermented (fuyu)
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.16 mg | 13% |
Riboflavin (B2) | 0.1 mg | 8% |
Niacin (B3) | 0.38 mg | 2% |
Pantothenic acid (B5) | 0.13 mg | 3% |
Vitamin B6 | 0.09 mg | 5% |
Folate (B9) | 29 mcg | 7% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0.2 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 46 mg | 4% |
Iron | 1.98 mg | 11% |
Zinc | 1.56 mg | 14% |
Magnesium | 52 mg | 12% |
Manganese | 1.17 mg | 51% |
Copper | 0.38 mg | 42% |
Phosphorus | 73 mg | 6% |
Potassium | 75 mg | 2% |
Selenium | 17.3 mcg | 31% |
Sodium | 2873 mg | 125% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 8.92 g | 18% |
Alanine | 0.33 g | |
Arginine | 0.54 g | |
Aspartic acid | 0.9 g | |
Cystine | 0.11 g | |
Glutamic acid | 1.41 g | |
Glycine | 0.32 g | |
Histidine | 0.24 g | |
Hydroxyproline | — | |
Isoleucine | 0.4 g | |
Leucine | 0.62 g | |
Lysine | 0.54 g | |
Methionine | 0.1 g | |
Phenylalanine | 0.4 g | |
Proline | 0.44 g | |
Serine | 0.38 g | |
Threonine | 0.33 g | |
Tryptophan | 0.13 g | |
Tyrosine | 0.27 g | |
Valine | 0.41 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 4.38 g | 2% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 8 g | 10% |
Saturated fat | 1.16 g | 6% |
Monounsaturated fat | 1.77 g | |
Polyunsaturated fat | 4.52 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 70.01 g | |
Ash | 8.69 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.