Nutrition Facts
Serving size 100g
Amount Per Serving
270
Calories
% Daily Value*
26%
Total Fat 20.18g
15%
Saturated Fat 2.92g
Trans Fat 0g
0%
Cholesterol 0mg
1%
Sodium 16mg
3%
Total Carbohydrate 8.86g
14%
Dietary Fiber 3.9g
Total Sugars 2.72g
38%
Protein 18.82g
0%
Vitamin D 0mcg
29%
Calcium 372mg
27%
Iron 4.87mg
3%
Potassium 146mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Tofu, fried provides as many as 270 calories per 100g serving. 62.4% of its calories come from fat, 24.2% come from protein, and 13.4% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 270 kcal | 14% |
From Fat | 168.6 kcal | |
From Carbs | 36.1 kcal | |
From Protein | 65.3 kcal |

Nutritional Information
- Food: Tofu, fried
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 1 mcg | 0% |
Thiamin (B1) | 0.17 mg | 14% |
Riboflavin (B2) | 0.05 mg | 4% |
Niacin (B3) | 0.1 mg | 1% |
Pantothenic acid (B5) | 0.14 mg | 3% |
Vitamin B6 | 0.1 mg | 6% |
Folate (B9) | 27 mcg | 7% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.04 mg | 0% |
Vitamin K | 7.8 mcg | 7% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 372 mg | 29% |
Iron | 4.87 mg | 27% |
Zinc | 1.99 mg | 18% |
Magnesium | 60 mg | 14% |
Manganese | 1.5 mg | 65% |
Copper | 0.4 mg | 44% |
Phosphorus | 287 mg | 23% |
Potassium | 146 mg | 3% |
Selenium | 28.5 mcg | 52% |
Sodium | 16 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 18.82 g | 38% |
Alanine | 0.7 g | |
Arginine | 1.14 g | |
Aspartic acid | 1.9 g | |
Cystine | 0.24 g | |
Glutamic acid | 2.97 g | |
Glycine | 0.67 g | |
Histidine | 0.5 g | |
Hydroxyproline | — | |
Isoleucine | 0.85 g | |
Leucine | 1.31 g | |
Lysine | 1.13 g | |
Methionine | 0.22 g | |
Phenylalanine | 0.84 g | |
Proline | 0.93 g | |
Serine | 0.81 g | |
Threonine | 0.7 g | |
Tryptophan | 0.27 g | |
Tyrosine | 0.57 g | |
Valine | 0.87 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 8.86 g | 3% |
Dietary Fiber | 3.9 g | 14% |
Sugars | 2.72 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 20.18 g | 26% |
Saturated fat | 2.92 g | 15% |
Monounsaturated fat | 4.46 g | |
Polyunsaturated fat | 11.39 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 106.3 mg | 19% |
Water | 50.52 g | |
Ash | 1.62 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.