Nutrition Facts
Serving size 100g
Amount Per Serving
441
Calories
% Daily Value*
23%
Total Fat 17.73g
41%
Saturated Fat 8.16g
Trans Fat 0.07g
0%
Cholesterol 0mg
75%
Sodium 1727mg
22%
Total Carbohydrate 60.34g
11%
Dietary Fiber 3g
Total Sugars 1.99g
20%
Protein 10.06g
0%
Vitamin D 0mcg
2%
Calcium 21mg
22%
Iron 3.93mg
4%
Potassium 177mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 441 calories per 100g serving. 54.7% of its calories come from carbs, 36.1% come from fat, and 9.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 441 kcal | 22% |
From Fat | 159.4 kcal | |
From Carbs | 241.4 kcal | |
From Protein | 40.2 kcal |

Nutritional Information
- Food: Soup, ramen noodle, beef flavor, dry
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.48 mg | 40% |
Riboflavin (B2) | 0.26 mg | 20% |
Niacin (B3) | 5.14 mg | 32% |
Pantothenic acid (B5) | 0.45 mg | 9% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | — | 0% |
Vitamin B12 | — | 0% |
Vitamin C | 0.6 mg | 1% |
Vitamin D | 0mcg | 0% |
Vitamin E | 2.49 mg | 17% |
Vitamin K | 9 mcg | 8% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 21 mg | 2% |
Iron | 3.93 mg | 22% |
Zinc | 0.61 mg | 6% |
Magnesium | 25 mg | 6% |
Manganese | 0.64 mg | 28% |
Copper | 0.12 mg | 13% |
Phosphorus | 115 mg | 9% |
Potassium | 177 mg | 4% |
Selenium | 19.6 mcg | 36% |
Sodium | 1727 mg | 75% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 10.06 g | 20% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 60.34 g | 22% |
Dietary Fiber | 3 g | 11% |
Sugars | 1.99 g | |
Starch | 56.06 g | |
Sucrose | 1.4 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0.59 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 17.73 g | 23% |
Saturated fat | 8.16 g | 41% |
Monounsaturated fat | 6.19 g | |
Polyunsaturated fat | 2.19 g | |
Trans-fatty acids | 0.07 g | |
Omega-3 fatty acids | 0.06 g | |
Omega-6 fatty acids | 2.08 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 5.3 mg | 1% |
Water | 6.56 g | |
Ash | 5.31 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.