Nutrition Facts
Serving size 100g
Amount Per Serving
440
Calories
% Daily Value*
23%
Total Fat 17.59g
41%
Saturated Fat 8.12g
Trans Fat 0.07g
0%
Cholesterol 0mg
81%
Sodium 1855mg
22%
Total Carbohydrate 60.26g
10%
Dietary Fiber 2.9g
Total Sugars 1.98g
20%
Protein 10.17g
0%
Vitamin D 0mcg
2%
Calcium 21mg
23%
Iron 4.11mg
4%
Potassium 181mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 440 calories per 100g serving. 54.8% of its calories come from carbs, 36% come from fat, and 9.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 440 kcal | 22% |
From Fat | 158.3 kcal | |
From Carbs | 241.0 kcal | |
From Protein | 40.7 kcal |

Nutritional Information
- Food: Soup, ramen noodle, any flavor, dry
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 1 mcg | 0% |
Thiamin (B1) | 0.45 mg | 38% |
Riboflavin (B2) | 0.26 mg | 20% |
Niacin (B3) | 5.4 mg | 34% |
Pantothenic acid (B5) | 0.44 mg | 9% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 165 mcg | 41% |
Vitamin B12 | 0.25 mcg | 10% |
Vitamin C | 0.3 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 2.44 mg | 16% |
Vitamin K | 8.9 mcg | 7% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 21 mg | 2% |
Iron | 4.11 mg | 23% |
Zinc | 0.6 mg | 5% |
Magnesium | 25 mg | 6% |
Manganese | 0.63 mg | 27% |
Copper | 0.13 mg | 14% |
Phosphorus | 115 mg | 9% |
Potassium | 181 mg | 4% |
Selenium | 23.1 mcg | 42% |
Sodium | 1855 mg | 81% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 10.17 g | 20% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 60.26 g | 22% |
Dietary Fiber | 2.9 g | 10% |
Sugars | 1.98 g | |
Starch | 55.97 g | |
Sucrose | 1.43 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0.56 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 17.59 g | 23% |
Saturated fat | 8.12 g | 41% |
Monounsaturated fat | 6.16 g | |
Polyunsaturated fat | 2.2 g | |
Trans-fatty acids | 0.07 g | |
Omega-3 fatty acids | 0.06 g | |
Omega-6 fatty acids | 2.08 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 5.5 mg | 1% |
Water | 6.52 g | |
Ash | 5.45 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.