Nutrition Facts
Serving size 100g
Amount Per Serving
293
Calories
% Daily Value*
0%
Total Fat 0.34g
0%
Saturated Fat 0.09g
Trans Fat 0g
0%
Cholesterol 0mg
349%
Sodium 8031mg
24%
Total Carbohydrate 65.07g
24%
Dietary Fiber 6.6g
Total Sugars 4.65g
15%
Protein 7.48g
0%
Vitamin D 0mcg
11%
Calcium 143mg
7%
Iron 1.25mg
15%
Potassium 721mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 293 calories per 100g serving. 88.8% of its calories come from carbs, 10.2% come from protein, almost 0% of calories come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 293 kcal | 15% |
From Fat | 2.8 kcal | |
From Carbs | 260.3 kcal | |
From Protein | 29.9 kcal |

Nutritional Information
- Food: Soup, onion, dry, mix
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 1 mcg | 0% |
Thiamin (B1) | 0.28 mg | 23% |
Riboflavin (B2) | 0.27 mg | 21% |
Niacin (B3) | 1.47 mg | 9% |
Pantothenic acid (B5) | 0.85 mg | 17% |
Vitamin B6 | 0.58 mg | 34% |
Folate (B9) | 0 mcg | 0% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 3.4 mg | 4% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.13 mg | 1% |
Vitamin K | 1.4 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 143 mg | 11% |
Iron | 1.25 mg | 7% |
Zinc | 1.12 mg | 10% |
Magnesium | 60 mg | 14% |
Manganese | 0.67 mg | 29% |
Copper | 0.35 mg | 39% |
Phosphorus | 211 mg | 17% |
Potassium | 721 mg | 15% |
Selenium | 5 mcg | 9% |
Sodium | 8031 mg | 349% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 7.48 g | 15% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 65.07 g | 24% |
Dietary Fiber | 6.6 g | 24% |
Sugars | 4.65 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.34 g | 0% |
Saturated fat | 0.09 g | 0% |
Monounsaturated fat | 0.07 g | |
Polyunsaturated fat | 0.16 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.01 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 0 mg | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 28.4 mg | 5% |
Water | 3.79 g | |
Ash | 23.31 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.