Nutrition Facts
Serving size 100g
Amount Per Serving
41
Calories
% Daily Value*
2%
Total Fat 1.34g
2%
Saturated Fat 0.39g
Trans Fat 0g
1%
Cholesterol 4mg
8%
Sodium 186mg
1%
Total Carbohydrate 3.84g
3%
Dietary Fiber 0.8g
Total Sugars 0.34g
7%
Protein 3.29g
0%
Vitamin D 0mcg
1%
Calcium 11mg
2%
Iron 0.33mg
6%
Potassium 285mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 41 calories per 100g serving. 37.6% of its calories come from carbs, 32.2% come from protein, and 30.2% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 41 kcal | 2% |
From Fat | 12.4 kcal | |
From Carbs | 15.4 kcal | |
From Protein | 13.2 kcal |

Nutritional Information
- Food: Soup, chicken noodle, reduced sodium, canned, ready-to-serve
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 49 mcg | 5% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 1.4 mg | 9% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.06 mg | 4% |
Folate (B9) | 10 mcg | 3% |
Vitamin B12 | 0.15 mcg | 6% |
Vitamin C | 0.4 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.1 mg | 1% |
Vitamin K | 2.3 mcg | 2% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 11 mg | 1% |
Iron | 0.33 mg | 2% |
Zinc | 0.18 mg | 2% |
Magnesium | 8 mg | 2% |
Manganese | 0.05 mg | 2% |
Copper | 0.03 mg | 3% |
Phosphorus | 42 mg | 3% |
Potassium | 285 mg | 6% |
Selenium | 4.5 mcg | 8% |
Sodium | 186 mg | 8% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 3.29 g | 7% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 3.84 g | 1% |
Dietary Fiber | 0.8 g | 3% |
Sugars | 0.34 g | |
Starch | — | |
Sucrose | 0.34 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 1.34 g | 2% |
Saturated fat | 0.39 g | 2% |
Monounsaturated fat | 0.59 g | |
Polyunsaturated fat | 0.33 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 5.7 mg | 1% |
Water | 90.46 g | |
Ash | 1.07 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.