Nutrition Facts
Serving size 100g
Amount Per Serving
48
Calories
% Daily Value*
2%
Total Fat 1.55g
2%
Saturated Fat 0.39g
Trans Fat 0.01g
3%
Cholesterol 8mg
30%
Sodium 681mg
2%
Total Carbohydrate 6.07g
3%
Dietary Fiber 0.9g
Total Sugars 0g
5%
Protein 2.37g
0%
Vitamin D 0mcg
0%
Calcium 6mg
4%
Iron 0.67mg
1%
Potassium 48mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 48 calories per 100g serving. 50.6% of its calories come from carbs, 29.6% come from fat, and 19.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 48 kcal | 2% |
From Fat | 14.2 kcal | |
From Carbs | 24.3 kcal | |
From Protein | 9.5 kcal |

Nutritional Information
- Food: Soup, chicken noodle, canned, condensed
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 22 mcg | 2% |
Thiamin (B1) | 0.08 mg | 7% |
Riboflavin (B2) | 0.07 mg | 5% |
Niacin (B3) | 1.22 mg | 8% |
Pantothenic acid (B5) | 0.11 mg | 2% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 21 mcg | 5% |
Vitamin B12 | 0.12 mcg | 5% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.05 mg | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 6 mg | 0% |
Iron | 0.67 mg | 4% |
Zinc | 0.28 mg | 3% |
Magnesium | 8 mg | 2% |
Manganese | 0.1 mg | 4% |
Copper | 0.03 mg | 3% |
Phosphorus | 38 mg | 3% |
Potassium | 48 mg | 1% |
Selenium | 6.3 mcg | 11% |
Sodium | 681 mg | 30% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.37 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 6.07 g | 2% |
Dietary Fiber | 0.9 g | 3% |
Sugars | 0 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 1.55 g | 2% |
Saturated fat | 0.39 g | 2% |
Monounsaturated fat | 0.54 g | |
Polyunsaturated fat | 0.34 g | |
Trans-fatty acids | 0.01 g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.31 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 8 mg | 3% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 11.2 mg | 2% |
Water | 88.2 g | |
Ash | 1.81 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.