Nutrition Facts
Serving size 100g
Amount Per Serving
6
Calories
% Daily Value*
0%
Total Fat 0.21g
0%
Saturated Fat 0.01g
Trans Fat 0g
1%
Cholesterol 2mg
16%
Sodium 371mg
0%
Total Carbohydrate 0.44g
0%
Dietary Fiber 0g
Total Sugars 0.43g
1%
Protein 0.64g
0%
Vitamin D 0mcg
0%
Calcium 4mg
0%
Iron 0.07mg
0%
Potassium 18mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Soup, chicken broth, ready-to-serve provides just 6 calories per 100g serving. 43.3% of its calories come from protein, 30% come from carbs, and 26.7% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 6 kcal | 0% |
From Fat | 1.6 kcal | |
From Carbs | 1.8 kcal | |
From Protein | 2.6 kcal |

Nutritional Information
- Food: Soup, chicken broth, ready-to-serve
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.06 mg | 5% |
Niacin (B3) | 0.22 mg | 1% |
Pantothenic acid (B5) | 0 mg | 0% |
Vitamin B6 | 0 mg | 0% |
Folate (B9) | 0 mcg | 0% |
Vitamin B12 | 0.02 mcg | 1% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.04 mg | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 4 mg | 0% |
Iron | 0.07 mg | 0% |
Zinc | 0.07 mg | 1% |
Magnesium | 1 mg | 0% |
Manganese | 0.01 mg | 0% |
Copper | 0.01 mg | 1% |
Phosphorus | 4 mg | 0% |
Potassium | 18 mg | 0% |
Selenium | 0.4 mcg | 1% |
Sodium | 371 mg | 16% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.64 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.44 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0.43 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.21 g | 0% |
Saturated fat | 0.01 g | 0% |
Monounsaturated fat | 0.02 g | |
Polyunsaturated fat | 0.01 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 2 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 1 mg | 0% |
Water | 97.81 g | |
Ash | 0.9 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.