Nutrition Facts
Serving size 100g
Amount Per Serving
267
Calories
% Daily Value*
18%
Total Fat 13.88g
17%
Saturated Fat 3.43g
Trans Fat 0g
4%
Cholesterol 13mg
1038%
Sodium 23875mg
7%
Total Carbohydrate 18.01g
0%
Dietary Fiber 0g
Total Sugars 17.36g
33%
Protein 16.66g
0%
Vitamin D 0mcg
14%
Calcium 187mg
6%
Iron 1.03mg
7%
Potassium 309mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Soup, chicken broth or bouillon, dry provides as many as 267 calories per 100g serving. 46.8% of its calories come from fat, 27% come from carbs, and 26.2% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 267 kcal | 13% |
From Fat | 125.0 kcal | |
From Carbs | 72.0 kcal | |
From Protein | 70.0 kcal |

Nutritional Information
- Food: Soup, chicken broth or bouillon, dry
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.1 mg | 8% |
Riboflavin (B2) | 0.43 mg | 33% |
Niacin (B3) | 2.46 mg | 15% |
Pantothenic acid (B5) | 0.6 mg | 12% |
Vitamin B6 | 0.1 mg | 6% |
Folate (B9) | 32 mcg | 8% |
Vitamin B12 | 0.3 mcg | 13% |
Vitamin C | 1.1 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.46 mg | 3% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 187 mg | 14% |
Iron | 1.03 mg | 6% |
Zinc | 0.09 mg | 1% |
Magnesium | 56 mg | 13% |
Manganese | 0.15 mg | 7% |
Copper | 0 mg | 0% |
Phosphorus | 166 mg | 13% |
Potassium | 309 mg | 7% |
Selenium | 28 mcg | 51% |
Sodium | 23875 mg | 1038% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 16.66 g | 33% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 18.01 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | 17.36 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 13.88 g | 18% |
Saturated fat | 3.43 g | 17% |
Monounsaturated fat | 5.36 g | |
Polyunsaturated fat | 4.48 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 13 mg | 4% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 114.6 mg | 21% |
Water | 2.27 g | |
Ash | 49.18 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.