Nutrition Facts
Serving size 100g
Amount Per Serving
438
Calories
% Daily Value*
18%
Total Fat 13.89g
17%
Saturated Fat 3.43g
Trans Fat 0g
4%
Cholesterol 13mg
46%
Sodium 1067mg
24%
Total Carbohydrate 64.88g
1%
Dietary Fiber 0.2g
Total Sugars 14.47g
33%
Protein 16.7g
0%
Vitamin D 0mcg
14%
Calcium 187mg
6%
Iron 1.03mg
7%
Potassium 309mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 438 calories per 100g serving. 59.2% of its calories come from carbs, 25.5% come from fat, and 15.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 438 kcal | 22% |
From Fat | 111.7 kcal | |
From Carbs | 259.5 kcal | |
From Protein | 66.8 kcal |

Nutritional Information
- Food: Soup, bouillon cubes and granules, low sodium, dry
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 25 mcg | 3% |
Thiamin (B1) | 0.1 mg | 8% |
Riboflavin (B2) | 0.43 mg | 33% |
Niacin (B3) | 2.46 mg | 15% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.1 mg | 6% |
Folate (B9) | 21 mcg | 5% |
Vitamin B12 | 0.3 mcg | 13% |
Vitamin C | 1.1 mg | 1% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.72 mg | 5% |
Vitamin K | 66.9 mcg | 56% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 187 mg | 14% |
Iron | 1.03 mg | 6% |
Zinc | 0.09 mg | 1% |
Magnesium | 56 mg | 13% |
Manganese | — | 0% |
Copper | 0 mg | 0% |
Phosphorus | 166 mg | 13% |
Potassium | 309 mg | 7% |
Selenium | 27.6 mcg | 50% |
Sodium | 1067 mg | 46% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 16.7 g | 33% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 64.88 g | 24% |
Dietary Fiber | 0.2 g | 1% |
Sugars | 14.47 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 13.89 g | 18% |
Saturated fat | 3.43 g | 17% |
Monounsaturated fat | 5.37 g | |
Polyunsaturated fat | 4.49 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 13 mg | 4% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 114.5 mg | 21% |
Water | 2.3 g | |
Ash | 2 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.