Nutrition Facts
Serving size 100g
Amount Per Serving
170
Calories
% Daily Value*
5%
Total Fat 4g
10%
Saturated Fat 1.99g
Trans Fat 0g
1%
Cholesterol 4mg
1043%
Sodium 24000mg
6%
Total Carbohydrate 16.1g
0%
Dietary Fiber 0g
Total Sugars 14.51g
35%
Protein 17.3g
0%
Vitamin D 0mcg
5%
Calcium 60mg
12%
Iron 2.23mg
9%
Potassium 403mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 170 calories per 100g serving. 40.7% of its calories come from protein, 37.9% come from carbs, and 21.4% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 170 kcal | 9% |
From Fat | 36.4 kcal | |
From Carbs | 64.4 kcal | |
From Protein | 69.2 kcal |

Nutritional Information
- Food: Soup, beef broth, cubed, dry
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.2 mg | 17% |
Riboflavin (B2) | 0.24 mg | 18% |
Niacin (B3) | 3.3 mg | 21% |
Pantothenic acid (B5) | 0.3 mg | 6% |
Vitamin B6 | 0.2 mg | 12% |
Folate (B9) | 32 mcg | 8% |
Vitamin B12 | 1 mcg | 42% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0 mg | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 60 mg | 5% |
Iron | 2.23 mg | 12% |
Zinc | 0.21 mg | 2% |
Magnesium | 50 mg | 12% |
Manganese | 0.39 mg | 17% |
Copper | 0 mg | 0% |
Phosphorus | 225 mg | 18% |
Potassium | 403 mg | 9% |
Selenium | 27.6 mcg | 50% |
Sodium | 24000 mg | 1043% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 17.3 g | 35% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 16.1 g | 6% |
Dietary Fiber | 0 g | 0% |
Sugars | 14.51 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 4 g | 5% |
Saturated fat | 1.99 g | 10% |
Monounsaturated fat | 1.67 g | |
Polyunsaturated fat | 0.16 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 113.4 mg | 21% |
Water | 3.3 g | |
Ash | 59.3 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.