Nutrition Facts
Serving size 100g
Amount Per Serving
11
Calories
% Daily Value*
0%
Total Fat 0g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
30%
Sodium 694mg
0%
Total Carbohydrate 0.32g
0%
Dietary Fiber 0g
Total Sugars 0g
5%
Protein 2.52g
0%
Vitamin D 0mcg
1%
Calcium 7mg
2%
Iron 0.43mg
3%
Potassium 125mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 11 calories per 100g serving. 91.8% of its calories come from protein, 8.2% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 11 kcal | 1% |
From Fat | 0.0 kcal | |
From Carbs | 0.9 kcal | |
From Protein | 10.1 kcal |

Nutritional Information
- Food: Soup, beef broth bouillon and consomme, canned, condensed
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.58 mg | 4% |
Pantothenic acid (B5) | 0.04 mg | 1% |
Vitamin B6 | 0.02 mg | 1% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 0.14 mcg | 6% |
Vitamin C | 0.7 mg | 1% |
Vitamin D | 0mcg | 0% |
Vitamin E | 0.01 mg | 0% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 7 mg | 1% |
Iron | 0.43 mg | 2% |
Zinc | 0.01 mg | 0% |
Magnesium | 4 mg | 1% |
Manganese | 0.02 mg | 1% |
Copper | 0.0 mg | 0% |
Phosphorus | 26 mg | 2% |
Potassium | 125 mg | 3% |
Selenium | 1.4 mcg | 3% |
Sodium | 694 mg | 30% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.52 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.32 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 94.76 g | |
Ash | 2.4 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.