Nutrition Facts
Serving size 100g
Amount Per Serving
240
Calories
% Daily Value*
13%
Total Fat 10.04g
17%
Saturated Fat 3.47g
Trans Fat 0.17g
7%
Cholesterol 20mg
26%
Sodium 600mg
10%
Total Carbohydrate 26.99g
7%
Dietary Fiber 2g
Total Sugars 5.87g
21%
Protein 10.39g
0%
Vitamin D 0mcg
14%
Calcium 176mg
12%
Iron 2.1mg
5%
Potassium 229mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 240 calories per 100g serving. 45.0% of its calories come from carbs, 37.7% come from fat, and 17.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 240 kcal | 12% |
From Fat | 90.4 kcal | |
From Carbs | 108.0 kcal | |
From Protein | 41.6 kcal |

Nutritional Information
- Food: School Lunch, pizza, TONYS Breakfast Pizza Sausage, frozen
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.26 mg | 22% |
Riboflavin (B2) | 0.28 mg | 22% |
Niacin (B3) | 3.12 mg | 20% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.1 mg | 6% |
Folate (B9) | — | 0% |
Vitamin B12 | 1.03 mcg | 43% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 176 mg | 14% |
Iron | 2.1 mg | 12% |
Zinc | 1.94 mg | 18% |
Magnesium | 28 mg | 7% |
Manganese | — | 0% |
Copper | — | 0% |
Phosphorus | 210 mg | 17% |
Potassium | 229 mg | 5% |
Selenium | — | 0% |
Sodium | 600 mg | 26% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 10.39 g | 21% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 26.99 g | 10% |
Dietary Fiber | 2 g | 7% |
Sugars | 5.87 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | 1.08 g | |
Fructose | 1.32 g | |
Lactose | 0.75 g | |
Maltose | 2.72 g | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 10.04 g | 13% |
Saturated fat | 3.47 g | 17% |
Monounsaturated fat | 2.47 g | |
Polyunsaturated fat | 2.98 g | |
Trans-fatty acids | 0.17 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 20 mg | 7% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 50.2 g | |
Ash | 2.38 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.