Nutrition Facts
Serving size 100g
Amount Per Serving
154
Calories
% Daily Value*
0%
Total Fat 0.02g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
23%
Sodium 539mg
14%
Total Carbohydrate 38.22g
0%
Dietary Fiber 0.1g
Total Sugars 18.75g
1%
Protein 0.27g
0%
Vitamin D 0mcg
1%
Calcium 10mg
1%
Iron 0.21mg
2%
Potassium 99mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Sauce, sweet and sour, ready-to-serve provides 154 calories per 100g serving. 99.2% of its calories come from carbs, almost 0% of calories come from protein and fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 154 kcal | 8% |
From Fat | 0.2 kcal | |
From Carbs | 152.7 kcal | |
From Protein | 1.1 kcal |

Nutritional Information
- Food: Sauce, sweet and sour, ready-to-serve
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 1 mcg | 0% |
Thiamin (B1) | 0.05 mg | 4% |
Riboflavin (B2) | 0.02 mg | 2% |
Niacin (B3) | 0.19 mg | 1% |
Pantothenic acid (B5) | 0.09 mg | 2% |
Vitamin B6 | 0.05 mg | 3% |
Folate (B9) | 8 mcg | 2% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 8.7 mg | 10% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.01 mg | 0% |
Vitamin K | 0.2 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 10 mg | 1% |
Iron | 0.21 mg | 1% |
Zinc | 0.09 mg | 1% |
Magnesium | 8 mg | 2% |
Manganese | 0.76 mg | 33% |
Copper | 0.08 mg | 9% |
Phosphorus | 7 mg | 1% |
Potassium | 99 mg | 2% |
Selenium | 0.4 mcg | 1% |
Sodium | 539 mg | 23% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.27 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 38.22 g | 14% |
Dietary Fiber | 0.1 g | 0% |
Sugars | 18.75 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.02 g | 0% |
Saturated fat | 0 g | 0% |
Monounsaturated fat | 0 g | |
Polyunsaturated fat | 0 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 2.4 mg | 0% |
Water | 60.27 g | |
Ash | 1.22 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.