Nutrition Facts
Serving size 100g
Amount Per Serving
257
Calories
% Daily Value*
21%
Total Fat 16.02g
15%
Saturated Fat 2.91g
Trans Fat 0.04g
0%
Cholesterol 0mg
58%
Sodium 1338mg
8%
Total Carbohydrate 22.02g
6%
Dietary Fiber 1.8g
Total Sugars 17.07g
13%
Protein 6.31g
0%
Vitamin D 0mcg
2%
Calcium 22mg
5%
Iron 0.91mg
5%
Potassium 235mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 257 calories per 100g serving. 55.9% of its calories come from fat, 34.3% come from carbs, and 9.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 257 kcal | 13% |
From Fat | 143.7 kcal | |
From Carbs | 88.1 kcal | |
From Protein | 25.2 kcal |

Nutritional Information
- Food: Sauce, peanut, made from peanut butter, water, soy sauce
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.13 mg | 10% |
Niacin (B3) | 3.2 mg | 20% |
Pantothenic acid (B5) | 0.31 mg | 6% |
Vitamin B6 | 0.19 mg | 11% |
Folate (B9) | 22 mcg | 6% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 2.23 mg | 15% |
Vitamin K | 1 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 22 mg | 2% |
Iron | 0.91 mg | 5% |
Zinc | 0.78 mg | 7% |
Magnesium | 45 mg | 11% |
Manganese | 0.48 mg | 21% |
Copper | 0.12 mg | 13% |
Phosphorus | 107 mg | 9% |
Potassium | 235 mg | 5% |
Selenium | 3.4 mcg | 6% |
Sodium | 1338 mg | 58% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 6.31 g | 13% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 22.02 g | 8% |
Dietary Fiber | 1.8 g | 6% |
Sugars | 17.07 g | |
Starch | 0 g | |
Sucrose | 12.4 g | |
Glucose (Dextrose) | 2.53 g | |
Fructose | 2.13 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 16.02 g | 21% |
Saturated fat | 2.91 g | 15% |
Monounsaturated fat | 6.99 g | |
Polyunsaturated fat | 4.79 g | |
Trans-fatty acids | 0.04 g | |
Omega-3 fatty acids | 0.03 g | |
Omega-6 fatty acids | 4.74 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 28.9 mg | 5% |
Water | 51.4 g | |
Ash | 4.25 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.