Nutrition Facts
Serving size 100g
Amount Per Serving
79
Calories
% Daily Value*
1%
Total Fat 0.9g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
67%
Sodium 1540mg
6%
Total Carbohydrate 15.87g
8%
Dietary Fiber 2.2g
Total Sugars 10.48g
4%
Protein 1.86g
0%
Vitamin D 0mcg
2%
Calcium 20mg
11%
Iron 1.92mg
7%
Potassium 341mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 79 calories per 100g serving. 80.4% of its calories come from carbs, 10.3% come from fat, and 9.4% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 79 kcal | 4% |
From Fat | 8.1 kcal | |
From Carbs | 63.5 kcal | |
From Protein | 7.4 kcal |

Nutritional Information
- Food: Sauce, hot chile, sriracha, TUONG OT SRIRACHA
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 138 mcg | 15% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.21 mg | 16% |
Niacin (B3) | 1.43 mg | 9% |
Pantothenic acid (B5) | 0.4 mg | 8% |
Vitamin B6 | 0.47 mg | 28% |
Folate (B9) | — | 0% |
Vitamin B12 | — | 0% |
Vitamin C | 57.9 mg | 64% |
Vitamin D | 0mcg | 0% |
Vitamin E | 5.25 mg | 35% |
Vitamin K | 14.6 mcg | 12% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 20 mg | 2% |
Iron | 1.92 mg | 11% |
Zinc | 0.25 mg | 2% |
Magnesium | 16 mg | 4% |
Manganese | 0.11 mg | 5% |
Copper | 0.06 mg | 7% |
Phosphorus | 46 mg | 4% |
Potassium | 341 mg | 7% |
Selenium | 0.4 mcg | 1% |
Sodium | 1540 mg | 67% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.86 g | 4% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 15.87 g | 6% |
Dietary Fiber | 2.2 g | 8% |
Sugars | 10.48 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 4.73 g | |
Fructose | 5.75 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.9 g | 1% |
Saturated fat | 0g | 0% |
Monounsaturated fat | — | |
Polyunsaturated fat | — | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 76.71 g | |
Ash | 4.66 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.