Nutrition Facts
Serving size 100g
Amount Per Serving
399
Calories
% Daily Value*
43%
Total Fat 33.33g
30%
Saturated Fat 6.06g
Trans Fat 0.14g
5%
Cholesterol 15mg
41%
Sodium 933mg
9%
Total Carbohydrate 23.73g
1%
Dietary Fiber 0.3g
Total Sugars 23.39g
2%
Protein 0.92g
1%
Vitamin D 0.1mcg
5%
Calcium 59mg
1%
Iron 0.25mg
1%
Potassium 61mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Salad dressing, poppyseed, creamy provides as many as 399 calories per 100g serving. 75.3% of its calories come from fat, 23.8% come from carbs, almost 0% of calories come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 399 kcal | 20% |
From Fat | 300.4 kcal | |
From Carbs | 94.9 kcal | |
From Protein | 3.7 kcal |

Nutritional Information
- Food: Salad dressing, poppyseed, creamy
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 51 mcg | 6% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.06 mg | 5% |
Niacin (B3) | 0.05 mg | 0% |
Pantothenic acid (B5) | 0.11 mg | 2% |
Vitamin B6 | 0.02 mg | 1% |
Folate (B9) | 3 mcg | 1% |
Vitamin B12 | 0.09 mcg | 4% |
Vitamin C | 0.3 mg | 0% |
Vitamin D | 0.1 mcg | 1% |
Vitamin E | 2.36 mg | 16% |
Vitamin K | 50.2 mcg | 42% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 59 mg | 5% |
Iron | 0.25 mg | 1% |
Zinc | 0.25 mg | 2% |
Magnesium | 9 mg | 2% |
Manganese | 0.13 mg | 6% |
Copper | 0.04 mg | 4% |
Phosphorus | 49 mg | 4% |
Potassium | 61 mg | 1% |
Selenium | 1.2 mcg | 2% |
Sodium | 933 mg | 41% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.92 g | 2% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 23.73 g | 9% |
Dietary Fiber | 0.3 g | 1% |
Sugars | 23.39 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 33.33 g | 43% |
Saturated fat | 6.06 g | 30% |
Monounsaturated fat | 8.21 g | |
Polyunsaturated fat | 17.33 g | |
Trans-fatty acids | 0.14 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 15 mg | 5% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 6 mg | 1% |
Water | 38.85 g | |
Ash | 2.36 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.