Nutrition Facts
Serving size 100g
Amount Per Serving
115
Calories
% Daily Value*
5%
Total Fat 3.69g
7%
Saturated Fat 1.32g
Trans Fat 0.15g
17%
Cholesterol 51mg
37%
Sodium 853mg
0%
Total Carbohydrate 0.64g
0%
Dietary Fiber 0g
Total Sugars 0.29g
37%
Protein 18.62g
0%
Vitamin D 0mcg
0%
Calcium 5mg
11%
Iron 2.05mg
14%
Potassium 647mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 115 calories per 100g serving. 69.1% of its calories come from protein, 28.7% come from fat, and 2.2% come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 115 kcal | 6% |
From Fat | 33.0 kcal | |
From Carbs | 2.5 kcal | |
From Protein | 79.5 kcal |

Nutritional Information
- Food: Roast beef, deli style, prepackaged, sliced
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 3 mcg | 0% |
Thiamin (B1) | 0.04 mg | 3% |
Riboflavin (B2) | 0.21 mg | 16% |
Niacin (B3) | 5.58 mg | 35% |
Pantothenic acid (B5) | 0.57 mg | 11% |
Vitamin B6 | 0.46 mg | 27% |
Folate (B9) | 5 mcg | 1% |
Vitamin B12 | 2.04 mcg | 85% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.49 mg | 3% |
Vitamin K | 1.6 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 5 mg | 0% |
Iron | 2.05 mg | 11% |
Zinc | 3.2 mg | 29% |
Magnesium | 20 mg | 5% |
Manganese | 0.01 mg | 0% |
Copper | 0.09 mg | 10% |
Phosphorus | 242 mg | 19% |
Potassium | 647 mg | 14% |
Selenium | 14.7 mcg | 27% |
Sodium | 853 mg | 37% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 18.62 g | 37% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | 0.13 g | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.64 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0.29 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0.29 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.69 g | 5% |
Saturated fat | 1.32 g | 7% |
Monounsaturated fat | 1.52 g | |
Polyunsaturated fat | 0.27 g | |
Trans-fatty acids | 0.15 g | |
Omega-3 fatty acids | 0.04 g | |
Omega-6 fatty acids | 0.15 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 51 mg | 17% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 43.9 mg | 8% |
Water | 73.72 g | |
Ash | 3.33 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.