Nutrition Facts
Serving size 100g
Amount Per Serving
134
Calories
% Daily Value*
6%
Total Fat 4.53g
7%
Saturated Fat 1.32g
Trans Fat 0g
23%
Cholesterol 70mg
2%
Sodium 51mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
44%
Protein 21.76g
0%
Vitamin D 0mcg
1%
Calcium 13mg
25%
Iron 4.51mg
5%
Potassium 237mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Quail, meat only, raw provides 134 calories per 100g serving. 69.3% of its calories come from protein, 30.7% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 134 kcal | 7% |
From Fat | 41.1 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 92.9 kcal |

Nutritional Information
- Food: Quail, meat only, raw
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 17 mcg | 2% |
Thiamin (B1) | 0.28 mg | 23% |
Riboflavin (B2) | 0.28 mg | 22% |
Niacin (B3) | 8.2 mg | 51% |
Pantothenic acid (B5) | 0.79 mg | 16% |
Vitamin B6 | 0.53 mg | 31% |
Folate (B9) | 7 mcg | 2% |
Vitamin B12 | 0.47 mcg | 20% |
Vitamin C | 7.2 mg | 8% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 13 mg | 1% |
Iron | 4.51 mg | 25% |
Zinc | 2.7 mg | 25% |
Magnesium | 25 mg | 6% |
Manganese | 0.02 mg | 1% |
Copper | 0.59 mg | 66% |
Phosphorus | 307 mg | 25% |
Potassium | 237 mg | 5% |
Selenium | 17.4 mcg | 32% |
Sodium | 51 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 21.76 g | 44% |
Alanine | 1.34 g | |
Arginine | 1.38 g | |
Aspartic acid | 1.81 g | |
Cystine | 0.38 g | |
Glutamic acid | 2.82 g | |
Glycine | 1.44 g | |
Histidine | 0.82 g | |
Hydroxyproline | — | |
Isoleucine | 1.19 g | |
Leucine | 1.87 g | |
Lysine | 1.91 g | |
Methionine | 0.69 g | |
Phenylalanine | 0.94 g | |
Proline | 0.8 g | |
Serine | 1.06 g | |
Threonine | 1.09 g | |
Tryptophan | 0.34 g | |
Tyrosine | 1.01 g | |
Valine | 1.18 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 4.53 g | 6% |
Saturated fat | 1.32 g | 7% |
Monounsaturated fat | 1.28 g | |
Polyunsaturated fat | 1.17 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.03 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 70 mg | 23% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 70.03 g | |
Ash | 1.32 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.