Nutrition Facts
Serving size 100g
Amount Per Serving
140
Calories
% Daily Value*
13%
Total Fat 10.02g
15%
Saturated Fat 2.94g
Trans Fat 0.07g
28%
Cholesterol 83mg
41%
Sodium 946mg
0%
Total Carbohydrate 0.01g
0%
Dietary Fiber 0g
Total Sugars 0g
23%
Protein 11.63g
2%
Vitamin D 0.4mcg
2%
Calcium 32mg
2%
Iron 0.31mg
0%
Potassium 13mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 140 calories per 100g serving. 64.5% of its calories come from fat, 35.5% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 140 kcal | 7% |
From Fat | 90.3 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 49.7 kcal |

Nutritional Information
- Food: Pork, cured, feet, pickled
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 11 mcg | 1% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.01 mg | 1% |
Niacin (B3) | 0.22 mg | 1% |
Pantothenic acid (B5) | 0.26 mg | 5% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0.21 mcg | 9% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0.4 mcg | 2% |
Vitamin E | 0.21 mg | 1% |
Vitamin K | 0 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 32 mg | 2% |
Iron | 0.31 mg | 2% |
Zinc | 0.2 mg | 2% |
Magnesium | 11 mg | 3% |
Manganese | 0.02 mg | 1% |
Copper | 0.04 mg | 4% |
Phosphorus | 87 mg | 7% |
Potassium | 13 mg | 0% |
Selenium | 15.8 mcg | 29% |
Sodium | 946 mg | 41% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 11.63 g | 23% |
Alanine | 0.95 g | |
Arginine | 0.87 g | |
Aspartic acid | 0.84 g | |
Cystine | 0.1 g | |
Glutamic acid | 1.28 g | |
Glycine | 2.03 g | |
Histidine | 0.13 g | |
Hydroxyproline | — | |
Isoleucine | 0.2 g | |
Leucine | 0.51 g | |
Lysine | 0.5 g | |
Methionine | 0.13 g | |
Phenylalanine | 0.34 g | |
Proline | 1.22 g | |
Serine | 0.47 g | |
Threonine | 0.31 g | |
Tryptophan | 0.02 g | |
Tyrosine | 0.19 g | |
Valine | 0.29 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.01 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 10.02 g | 13% |
Saturated fat | 2.94 g | 15% |
Monounsaturated fat | 5.68 g | |
Polyunsaturated fat | 0.78 g | |
Trans-fatty acids | 0.07 g | |
Omega-3 fatty acids | 0.03 g | |
Omega-6 fatty acids | 0.68 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 83 mg | 28% |
Phytosterols | 0 mg | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 44.5 mg | 8% |
Water | 75 g | |
Ash | 3.35 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.