Nutrition Facts
Serving size 100g
Amount Per Serving
557
Calories
% Daily Value*
44%
Total Fat 34.02g
36%
Saturated Fat 7.22g
Trans Fat 9.8g
0%
Cholesterol 0mg
33%
Sodium 764mg
20%
Total Carbohydrate 55.16g
36%
Dietary Fiber 10g
Total Sugars 0.55g
15%
Protein 7.5g
0%
Vitamin D 0mcg
2%
Calcium 20mg
10%
Iron 1.85mg
5%
Potassium 240mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 557 calories per 100g serving. 55.0% of its calories come from fat, 39.6% come from carbs, and 5.4% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 557 kcal | 28% |
From Fat | 306.4 kcal | |
From Carbs | 220.6 kcal | |
From Protein | 30.0 kcal |

Nutritional Information
- Food: popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 22 mcg | 2% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.05 mg | 4% |
Niacin (B3) | 1.43 mg | 9% |
Pantothenic acid (B5) | 0.18 mg | 4% |
Vitamin B6 | 0.28 mg | 16% |
Folate (B9) | 15 mcg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 0.1 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 2.62 mg | 17% |
Vitamin K | 3.5 mcg | 3% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 20 mg | 2% |
Iron | 1.85 mg | 10% |
Zinc | 2.16 mg | 20% |
Magnesium | 94 mg | 22% |
Manganese | 0.77 mg | 33% |
Copper | 0.19 mg | 21% |
Phosphorus | 251 mg | 20% |
Potassium | 240 mg | 5% |
Selenium | 4.1 mcg | 7% |
Sodium | 764 mg | 33% |
Flouride | 0 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 7.5 g | 15% |
Alanine | 0.53 g | |
Arginine | 0.22 g | |
Aspartic acid | 0.54 g | |
Cystine | 0.14 g | |
Glutamic acid | 1.42 g | |
Glycine | 0.23 g | |
Histidine | 0.18 g | |
Hydroxyproline | 0 g | |
Isoleucine | 0.25 g | |
Leucine | 1.03 g | |
Lysine | 0.26 g | |
Methionine | 0.13 g | |
Phenylalanine | 0.32 g | |
Proline | 0.63 g | |
Serine | 0.33 g | |
Threonine | 0.22 g | |
Tryptophan | 0.05 g | |
Tyrosine | 0.27 g | |
Valine | 0.34 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 55.16 g | 20% |
Dietary Fiber | 10 g | 36% |
Sugars | 0.55 g | |
Starch | 43.31 g | |
Sucrose | 0.55 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 34.02 g | 44% |
Saturated fat | 7.22 g | 36% |
Monounsaturated fat | 21.14 g | |
Polyunsaturated fat | 2.39 g | |
Trans-fatty acids | 9.8 g | |
Omega-3 fatty acids | 0.07 g | |
Omega-6 fatty acids | 1.83 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 1 mg | |
Beta-sitosterol | 0 mg | |
Campesterol | 0 mg | |
Stigmasterol | 0 mg |
Other
Name | Amount | %DV |
---|---|---|
Choline | 13.9 mg | 3% |
Water | 0.34 g | |
Ash | 2.98 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.