Nutrition Facts
Serving size 100g
Amount Per Serving
45
Calories
% Daily Value*
0%
Total Fat 0.13g
0%
Saturated Fat 0g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 1mg
4%
Total Carbohydrate 11.82g
0%
Dietary Fiber 0g
Total Sugars 8.29g
1%
Protein 0.55g
0%
Vitamin D 0mcg
1%
Calcium 13mg
1%
Iron 0.25mg
3%
Potassium 125mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Pineapple, raw, traditional varieties provides just 45 calories per 100g serving. 94.7% of its calories come from carbs, 4% come from protein, and 1.3% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 45 kcal | 2% |
From Fat | 0.6 kcal | |
From Carbs | 42.6 kcal | |
From Protein | 1.8 kcal |

Nutritional Information
- Food: Pineapple, raw, traditional varieties
- Scientific Name: Ananas comosus
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 3 mcg | 0% |
Thiamin (B1) | 0.08 mg | 7% |
Riboflavin (B2) | 0.03 mg | 2% |
Niacin (B3) | 0.47 mg | 3% |
Pantothenic acid (B5) | 0.19 mg | 4% |
Vitamin B6 | 0.11 mg | 6% |
Folate (B9) | — | 0% |
Vitamin B12 | — | 0% |
Vitamin C | 16.9 mg | 19% |
Vitamin D | 0 mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | 0.7 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 13 mg | 1% |
Iron | 0.25 mg | 1% |
Zinc | 0.08 mg | 1% |
Magnesium | 12 mg | 3% |
Manganese | 1.59 mg | 69% |
Copper | 0.08 mg | 9% |
Phosphorus | 9 mg | 1% |
Potassium | 125 mg | 3% |
Selenium | 0 mcg | 0% |
Sodium | 1 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.55 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 11.82 g | 4% |
Dietary Fiber | 0g | 0% |
Sugars | 8.29 g | |
Starch | — | |
Sucrose | 4.59 g | |
Glucose (Dextrose) | 1.76 g | |
Fructose | 1.94 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.13 g | 0% |
Saturated fat | 0g | 0% |
Monounsaturated fat | — | |
Polyunsaturated fat | — | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 5.6 mg | 1% |
Water | 87.24 g | |
Ash | 0.27 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.