Nutrition Facts
Serving size 100g
Amount Per Serving
20
Calories
% Daily Value*
0%
Total Fat 0.17g
0%
Saturated Fat 0.06g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 3mg
2%
Total Carbohydrate 4.64g
6%
Dietary Fiber 1.7g
Total Sugars 2.4g
2%
Protein 0.86g
0%
Vitamin D 0mcg
1%
Calcium 10mg
2%
Iron 0.34mg
4%
Potassium 175mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 20 calories per 100g serving. 83% of its calories come from carbs, 10.5% come from protein, and 6.5% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 20 kcal | 1% |
From Fat | 1.3 kcal | |
From Carbs | 16.6 kcal | |
From Protein | 2.1 kcal |

Nutritional Information
- Food: Peppers, sweet, green, raw
- Scientific Name: Capsicum annuum
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 18 mcg | 2% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.03 mg | 2% |
Niacin (B3) | 0.48 mg | 3% |
Pantothenic acid (B5) | 0.1 mg | 2% |
Vitamin B6 | 0.22 mg | 13% |
Folate (B9) | 10 mcg | 3% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 80.4 mg | 89% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 0.37 mg | 2% |
Vitamin K | 7.4 mcg | 6% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 10 mg | 1% |
Iron | 0.34 mg | 2% |
Zinc | 0.13 mg | 1% |
Magnesium | 10 mg | 2% |
Manganese | 0.12 mg | 5% |
Copper | 0.07 mg | 8% |
Phosphorus | 20 mg | 2% |
Potassium | 175 mg | 4% |
Selenium | 0 mcg | 0% |
Sodium | 3 mg | 0% |
Flouride | 2 mcg |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.86 g | 2% |
Alanine | 0.04 g | |
Arginine | 0.03 g | |
Aspartic acid | 0.21 g | |
Cystine | 0.01 g | |
Glutamic acid | 0.19 g | |
Glycine | 0.03 g | |
Histidine | 0.01 g | |
Hydroxyproline | — | |
Isoleucine | 0.02 g | |
Leucine | 0.04 g | |
Lysine | 0.04 g | |
Methionine | 0.01 g | |
Phenylalanine | 0.09 g | |
Proline | 0.02 g | |
Serine | 0.05 g | |
Threonine | 0.04 g | |
Tryptophan | 0.01 g | |
Tyrosine | 0.01 g | |
Valine | 0.04 g |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 4.64 g | 2% |
Dietary Fiber | 1.7 g | 6% |
Sugars | 2.4 g | |
Starch | 0 g | |
Sucrose | 0.11 g | |
Glucose (Dextrose) | 1.16 g | |
Fructose | 1.12 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.17 g | 0% |
Saturated fat | 0.06 g | 0% |
Monounsaturated fat | 0.01 g | |
Polyunsaturated fat | 0.06 g | |
Trans-fatty acids | 0 g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 9 mg | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 5.5 mg | 1% |
Water | 93.89 g | |
Ash | 0.43 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.