Nutrition Facts
Serving size 100g
Amount Per Serving
109
Calories
% Daily Value*
2%
Total Fat 1.5g
2%
Saturated Fat 0.39g
Trans Fat 0g
18%
Cholesterol 53mg
63%
Sodium 1438mg
2%
Total Carbohydrate 4.3g
0%
Dietary Fiber 0g
Total Sugars 4.3g
40%
Protein 19.85g
0%
Vitamin D 0mcg
1%
Calcium 10mg
6%
Iron 1.13mg
7%
Potassium 329mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Oscar Mayer, Chicken Breast (honey glazed) provides 109 calories per 100g serving. 72.8% of its calories come from protein, 15.8% come from carbs, and 11.4% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 109 kcal | 5% |
From Fat | 12.4 kcal | |
From Carbs | 17.2 kcal | |
From Protein | 79.4 kcal |

Nutritional Information
- Food: Oscar Mayer, Chicken Breast (honey glazed)
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 0 mcg | 0% |
Thiamin (B1) | — | 0% |
Riboflavin (B2) | — | 0% |
Niacin (B3) | — | 0% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | — | 0% |
Folate (B9) | 4 mcg | 1% |
Vitamin B12 | — | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 10 mg | 1% |
Iron | 1.13 mg | 6% |
Zinc | 0.7 mg | 6% |
Magnesium | 36 mg | 9% |
Manganese | — | 0% |
Copper | 0.17 mg | 19% |
Phosphorus | 289 mg | 23% |
Potassium | 329 mg | 7% |
Selenium | — | 0% |
Sodium | 1438 mg | 63% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 19.85 g | 40% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 4.3 g | 2% |
Dietary Fiber | 0 g | 0% |
Sugars | 4.3 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 1.5 g | 2% |
Saturated fat | 0.39 g | 2% |
Monounsaturated fat | 0.56 g | |
Polyunsaturated fat | 0.22 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 53 mg | 18% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 70.4 g | |
Ash | 4.3 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.