Nutrition Facts
Serving size 100g
Amount Per Serving
258
Calories
% Daily Value*
18%
Total Fat 14.22g
28%
Saturated Fat 5.64g
Trans Fat 0g
16%
Cholesterol 47mg
25%
Sodium 579mg
7%
Total Carbohydrate 19.95g
5%
Dietary Fiber 1.4g
Total Sugars 4.91g
29%
Protein 14.59g
0%
Vitamin D 0mcg
11%
Calcium 144mg
12%
Iron 2.1mg
5%
Potassium 219mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
McDONALDS, QUARTER POUNDER with Cheese provides as many as 258 calories per 100g serving. 46.4% of its calories come from fat, 30.9% come from carbs, and 22.6% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 258 kcal | 13% |
From Fat | 119.8 kcal | |
From Carbs | 79.8 kcal | |
From Protein | 58.4 kcal |

Nutritional Information
- Food: McDONALDS, QUARTER POUNDER with Cheese
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.16 mg | 13% |
Riboflavin (B2) | 0.35 mg | 27% |
Niacin (B3) | 3.85 mg | 24% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | — | 0% |
Folate (B9) | — | 0% |
Vitamin B12 | 1.26 mcg | 53% |
Vitamin C | 0.8 mg | 1% |
Vitamin D | 0mcg | 0% |
Vitamin E | — | 0% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 144 mg | 11% |
Iron | 2.1 mg | 12% |
Zinc | 2.63 mg | 24% |
Magnesium | 22 mg | 5% |
Manganese | 0.17 mg | 7% |
Copper | 0.1 mg | 11% |
Phosphorus | 161 mg | 13% |
Potassium | 219 mg | 5% |
Selenium | — | 0% |
Sodium | 579 mg | 25% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 14.59 g | 29% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 19.95 g | 7% |
Dietary Fiber | 1.4 g | 5% |
Sugars | 4.91 g | |
Starch | — | |
Sucrose | 0.19 g | |
Glucose (Dextrose) | 1.64 g | |
Fructose | 1.89 g | |
Lactose | 0.55 g | |
Maltose | 0.63 g | |
Galactose | 0 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 14.22 g | 18% |
Saturated fat | 5.64 g | 28% |
Monounsaturated fat | 4.61 g | |
Polyunsaturated fat | 0.43 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 47 mg | 16% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 48.9 g | |
Ash | 2.35 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.