Nutrition Facts
Serving size 100g
Amount Per Serving
401
Calories
% Daily Value*
57%
Total Fat 44.46g
55%
Saturated Fat 11.05g
Trans Fat 0.56g
0%
Cholesterol 0mg
31%
Sodium 716mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
1%
Protein 0.27g
59%
Vitamin D 11.8mcg
0%
Calcium 2mg
0%
Iron 0.06mg
0%
Potassium 17mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
Margarine Spread, 40-49% fat, tub provides as many as 401 calories per 100g serving. 99.7% of its calories come from fat, almost 0% of calories come from protein. There are no calories come from carbs.
Name | Amount | %DV |
---|---|---|
Total Calories | 401 kcal | 20% |
From Fat | 399.9 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 1.1 kcal |

Nutritional Information
- Food: Margarine Spread, 40-49% fat, tub
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | — | 0% |
Thiamin (B1) | 0.0 mg | 0% |
Riboflavin (B2) | 0.0 mg | 0% |
Niacin (B3) | 0.0 mg | 0% |
Pantothenic acid (B5) | 0.03 mg | 1% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | — | 0% |
Vitamin C | 0 mg | 0% |
Vitamin D | 11.8 mcg | 59% |
Vitamin E | 3.94 mg | 26% |
Vitamin K | — | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 2 mg | 0% |
Iron | 0.06 mg | 0% |
Zinc | 0.02 mg | 0% |
Magnesium | 1 mg | 0% |
Manganese | 0.01 mg | 0% |
Copper | 0.01 mg | 1% |
Phosphorus | 4 mg | 0% |
Potassium | 17 mg | 0% |
Selenium | 0 mcg | 0% |
Sodium | 716 mg | 31% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.27 g | 1% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 44.46 g | 57% |
Saturated fat | 11.05 g | 55% |
Monounsaturated fat | 10.35 g | |
Polyunsaturated fat | 20.97 g | |
Trans-fatty acids | 0.56 g | |
Omega-3 fatty acids | 2.39 g | |
Omega-6 fatty acids | 18.46 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 54.38 g | |
Ash | 1.82 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.