Nutrition Facts
Serving size 100g
Amount Per Serving
713
Calories
% Daily Value*
103%
Total Fat 80.17g
71%
Saturated Fat 14.22g
Trans Fat 5.83g
0%
Cholesterol 0mg
29%
Sodium 657mg
0%
Total Carbohydrate 0.75g
0%
Dietary Fiber 0g
Total Sugars 0g
0%
Protein 0.22g
54%
Vitamin D 10.7mcg
0%
Calcium 3mg
0%
Iron 0mg
0%
Potassium 17mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 713 calories per 100g serving. 99.5% of its calories come from fat, almost 0% of calories come from carbs and protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 713 kcal | 36% |
From Fat | 709.3 kcal | |
From Carbs | 2.8 kcal | |
From Protein | 0.9 kcal |

Nutritional Information
- Food: Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 819 mcg | 91% |
Thiamin (B1) | 0 mg | 0% |
Riboflavin (B2) | 0 mg | 0% |
Niacin (B3) | 0 mg | 0% |
Pantothenic acid (B5) | 0.09 mg | 2% |
Vitamin B6 | 0 mg | 0% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0.08 mcg | 3% |
Vitamin C | 0.1 mg | 0% |
Vitamin D | 10.7 mcg | 54% |
Vitamin E | 15.43 mg | 103% |
Vitamin K | 91.7 mcg | 76% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 3 mg | 0% |
Iron | 0 mg | 0% |
Zinc | 0 mg | 0% |
Magnesium | 1 mg | 0% |
Manganese | 0 mg | 0% |
Copper | 0 mg | 0% |
Phosphorus | 5 mg | 0% |
Potassium | 17 mg | 0% |
Selenium | 0 mcg | 0% |
Sodium | 657 mg | 29% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.22 g | 0% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.75 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 80.17 g | 103% |
Saturated fat | 14.22 g | 71% |
Monounsaturated fat | 36.44 g | |
Polyunsaturated fat | 26.74 g | |
Trans-fatty acids | 5.83 g | |
Omega-3 fatty acids | 4.68 g | |
Omega-6 fatty acids | 21.44 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | 210 mg | |
Beta-sitosterol | 112 mg | |
Campesterol | 48 mg | |
Stigmasterol | 37 mg |
Other
Name | Amount | %DV |
---|---|---|
Choline | 12.4 mg | 2% |
Water | 17.07 g | |
Ash | 1.78 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.