Nutrition Facts
Serving size 100g
Amount Per Serving
717
Calories
% Daily Value*
103%
Total Fat 80.71g
76%
Saturated Fat 15.19g
Trans Fat 0g
0%
Cholesterol 0mg
0%
Sodium 2mg
0%
Total Carbohydrate 0.7g
0%
Dietary Fiber 0g
Total Sugars 0g
0%
Protein 0.16g
54%
Vitamin D 10.7mcg
0%
Calcium 3mg
0%
Iron 0.06mg
0%
Potassium 18mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 717 calories per 100g serving. 99.5% of its calories come from fat, almost 0% of calories come from carbs and protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 717 kcal | 36% |
From Fat | 713.6 kcal | |
From Carbs | 2.7 kcal | |
From Protein | 0.7 kcal |

Nutritional Information
- Food: Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 819 mcg | 91% |
Thiamin (B1) | 0.01 mg | 1% |
Riboflavin (B2) | 0.04 mg | 3% |
Niacin (B3) | 0.02 mg | 0% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.01 mg | 1% |
Folate (B9) | 1 mcg | 0% |
Vitamin B12 | 0.1 mcg | 4% |
Vitamin C | 0.2 mg | 0% |
Vitamin D | 10.7 mcg | 54% |
Vitamin E | 9 mg | 60% |
Vitamin K | 93 mcg | 78% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 3 mg | 0% |
Iron | 0.06 mg | 0% |
Zinc | 0 mg | 0% |
Magnesium | 3 mg | 1% |
Manganese | — | 0% |
Copper | 0 mg | 0% |
Phosphorus | 5 mg | 0% |
Potassium | 18 mg | 0% |
Selenium | 0 mcg | 0% |
Sodium | 2 mg | 0% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 0.16 g | 0% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0.7 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 80.71 g | 103% |
Saturated fat | 15.19 g | 76% |
Monounsaturated fat | 38.88 g | |
Polyunsaturated fat | 24.3 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 21.52 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 12.4 mg | 2% |
Water | 16.52 g | |
Ash | 1.92 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.