Nutrition Facts
Serving size 100g
Amount Per Serving
714
Calories
% Daily Value*
103%
Total Fat 80.2g
102%
Saturated Fat 20.44g
Trans Fat 24.75g
0%
Cholesterol 0mg
38%
Sodium 879mg
0%
Total Carbohydrate 0g
0%
Dietary Fiber 0g
Total Sugars 0g
4%
Protein 1.9g
0%
Vitamin D 0mcg
5%
Calcium 66mg
0%
Iron 0mg
2%
Potassium 94mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 714 calories per 100g serving. 98.9% of its calories come from fat, 1.1% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 714 kcal | 36% |
From Fat | 706.4 kcal | |
From Carbs | 0.0 kcal | |
From Protein | 7.6 kcal |

Nutritional Information
- Food: Margarine, industrial, non-dairy, cottonseed, soy oil (partially hydrogenated ), for flaky pastries
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 1032 mcg | 115% |
Thiamin (B1) | 0.02 mg | 2% |
Riboflavin (B2) | 0.08 mg | 6% |
Niacin (B3) | 0.05 mg | 0% |
Pantothenic acid (B5) | 0.19 mg | 4% |
Vitamin B6 | 0.02 mg | 1% |
Folate (B9) | 3 mcg | 1% |
Vitamin B12 | 0.21 mcg | 9% |
Vitamin C | 0.4 mg | 0% |
Vitamin D | 0 mcg | 0% |
Vitamin E | 4.6 mg | 31% |
Vitamin K | 106.2 mcg | 89% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 66 mg | 5% |
Iron | 0 mg | 0% |
Zinc | 0 mg | 0% |
Magnesium | 6 mg | 1% |
Manganese | — | 0% |
Copper | 0 mg | 0% |
Phosphorus | 51 mg | 4% |
Potassium | 94 mg | 2% |
Selenium | 0 mcg | 0% |
Sodium | 879 mg | 38% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.9 g | 4% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 80.2 g | 103% |
Saturated fat | 20.44 g | 102% |
Monounsaturated fat | 46.69 g | |
Polyunsaturated fat | 9.27 g | |
Trans-fatty acids | 24.75 g | |
Omega-3 fatty acids | 0.31 g | |
Omega-6 fatty acids | 5.76 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | — | 0% |
Water | 15.8 g | |
Ash | 2 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.