Nutrition Facts
Serving size 100g
Amount Per Serving
62
Calories
% Daily Value*
1%
Total Fat 0.9g
3%
Saturated Fat 0.53g
Trans Fat 0.03g
2%
Cholesterol 5mg
2%
Sodium 37mg
4%
Total Carbohydrate 10.2g
0%
Dietary Fiber 0g
Total Sugars 9.21g
7%
Protein 3.39g
6%
Vitamin D 1.1mcg
9%
Calcium 119mg
0%
Iron 0.04mg
3%
Potassium 154mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 62 calories per 100g serving. 65.8% of its calories come from carbs, 21.9% come from protein, and 12.3% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 62 kcal | 3% |
From Fat | 7.6 kcal | |
From Carbs | 40.8 kcal | |
From Protein | 13.6 kcal |

Nutritional Information
- Food: Kefir, lowfat, strawberry, LIFEWAY
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 178 mcg | 20% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.21 mg | 16% |
Niacin (B3) | 0.1 mg | 1% |
Pantothenic acid (B5) | 0.38 mg | 8% |
Vitamin B6 | 0.06 mg | 4% |
Folate (B9) | 22 mcg | 6% |
Vitamin B12 | 0.31 mcg | 13% |
Vitamin C | 1.5 mg | 2% |
Vitamin D | 1.1 mcg | 6% |
Vitamin E | 0.06 mg | 0% |
Vitamin K | 1.2 mcg | 1% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 119 mg | 9% |
Iron | 0.04 mg | 0% |
Zinc | 0.44 mg | 4% |
Magnesium | 11 mg | 3% |
Manganese | 0.01 mg | 0% |
Copper | 0.01 mg | 1% |
Phosphorus | 96 mg | 8% |
Potassium | 154 mg | 3% |
Selenium | 3.6 mcg | 7% |
Sodium | 37 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 3.39 g | 7% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 10.2 g | 4% |
Dietary Fiber | 0 g | 0% |
Sugars | 9.21 g | |
Starch | — | |
Sucrose | 5.34 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 3.23 g | |
Maltose | 0 g | |
Galactose | 0.63 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 0.9 g | 1% |
Saturated fat | 0.53 g | 3% |
Monounsaturated fat | 0.26 g | |
Polyunsaturated fat | 0.04 g | |
Trans-fatty acids | 0.03 g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.02 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 5 mg | 2% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 15.2 mg | 3% |
Water | 84.82 g | |
Ash | 0.68 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.