Nutrition Facts
Serving size 100g
Amount Per Serving
43
Calories
% Daily Value*
1%
Total Fat 1.02g
3%
Saturated Fat 0.66g
Trans Fat 0.04g
2%
Cholesterol 5mg
2%
Sodium 40mg
2%
Total Carbohydrate 4.77g
0%
Dietary Fiber 0g
Total Sugars 4.61g
8%
Protein 3.79g
5%
Vitamin D 1mcg
10%
Calcium 130mg
0%
Iron 0.04mg
3%
Potassium 164mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 43 calories per 100g serving. 44.4% of its calories come from carbs, 35.3% come from protein, and 20.2% come from fat.
Name | Amount | %DV |
---|---|---|
Total Calories | 43 kcal | 2% |
From Fat | 8.7 kcal | |
From Carbs | 19.1 kcal | |
From Protein | 15.2 kcal |

Nutritional Information
- Food: Kefir, lowfat, plain, LIFEWAY
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 171 mcg | 19% |
Thiamin (B1) | 0.03 mg | 3% |
Riboflavin (B2) | 0.14 mg | 11% |
Niacin (B3) | 0.15 mg | 1% |
Pantothenic acid (B5) | 0.39 mg | 8% |
Vitamin B6 | 0.06 mg | 4% |
Folate (B9) | 13 mcg | 3% |
Vitamin B12 | 0.29 mcg | 12% |
Vitamin C | 0.2 mg | 0% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 0.02 mg | 0% |
Vitamin K | 0.1 mcg | 0% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 130 mg | 10% |
Iron | 0.04 mg | 0% |
Zinc | 0.46 mg | 4% |
Magnesium | 12 mg | 3% |
Manganese | 0.01 mg | 0% |
Copper | 0.01 mg | 1% |
Phosphorus | 105 mg | 8% |
Potassium | 164 mg | 3% |
Selenium | 3.6 mcg | 7% |
Sodium | 40 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 3.79 g | 8% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 4.77 g | 2% |
Dietary Fiber | 0 g | 0% |
Sugars | 4.61 g | |
Starch | — | |
Sucrose | 0 g | |
Glucose (Dextrose) | 0 g | |
Fructose | 0 g | |
Lactose | 3.7 g | |
Maltose | 0 g | |
Galactose | 0.91 g |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 1.02 g | 1% |
Saturated fat | 0.66 g | 3% |
Monounsaturated fat | 0.31 g | |
Polyunsaturated fat | 0.05 g | |
Trans-fatty acids | 0.04 g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.03 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 5 mg | 2% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 15.2 mg | 3% |
Water | 89.7 g | |
Ash | 0.72 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.