Nutrition Facts
Serving size 100g
Amount Per Serving
67
Calories
% Daily Value*
5%
Total Fat 3.7g
11%
Saturated Fat 2.2g
Trans Fat 0g
0%
Cholesterol 0mg
1%
Sodium 31mg
2%
Total Carbohydrate 6.54g
0%
Dietary Fiber 0g
Total Sugars 0.53g
4%
Protein 1.86g
4%
Vitamin D 0.8mcg
5%
Calcium 62mg
7%
Iron 1.19mg
2%
Potassium 73mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 67 calories per 100g serving. 49.9% of its calories come from fat, 39.1% come from carbs, and 11% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 67 kcal | 3% |
From Fat | 33.4 kcal | |
From Carbs | 26.2 kcal | |
From Protein | 7.4 kcal |

Nutritional Information
- Food: Infant formula, MEAD JOHNSON, PREGESTIMIL, with iron, with ARA and DHA, prepared from powder
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 70 mcg | 8% |
Thiamin (B1) | 0.05 mg | 4% |
Riboflavin (B2) | 0.06 mg | 5% |
Niacin (B3) | 0.66 mg | 4% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 18 mcg | 5% |
Vitamin B12 | 0.2 mcg | 8% |
Vitamin C | 8 mg | 9% |
Vitamin D | 0.8 mcg | 4% |
Vitamin E | 1.19 mg | 8% |
Vitamin K | 8 mcg | 7% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 62 mg | 5% |
Iron | 1.19 mg | 7% |
Zinc | 0.66 mg | 6% |
Magnesium | 5 mg | 1% |
Manganese | — | 0% |
Copper | 0.05 mg | 6% |
Phosphorus | 34 mg | 3% |
Potassium | 73 mg | 2% |
Selenium | 1.9 mcg | 3% |
Sodium | 31 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.86 g | 4% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 6.54 g | 2% |
Dietary Fiber | 0 g | 0% |
Sugars | 0.53 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.7 g | 5% |
Saturated fat | 2.2 g | 11% |
Monounsaturated fat | 0.52 g | |
Polyunsaturated fat | 0.81 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 15.9 mg | 3% |
Water | 87.5 g | |
Ash | 0.4 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.