Nutrition Facts
Serving size 100g
Amount Per Serving
510
Calories
% Daily Value*
35%
Total Fat 27g
56%
Saturated Fat 11.16g
Trans Fat 0g
0%
Cholesterol 0mg
6%
Sodium 138mg
21%
Total Carbohydrate 57g
0%
Dietary Fiber 0g
Total Sugars 57g
22%
Protein 10.8g
38%
Vitamin D 7.5mcg
30%
Calcium 390mg
51%
Iron 9.2mg
12%
Potassium 550mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 510 calories per 100g serving. 46.8% of its calories come from fat, 44.7% come from carbs, and 8.5% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 510 kcal | 26% |
From Fat | 238.8 kcal | |
From Carbs | 228.0 kcal | |
From Protein | 43.2 kcal |

Nutritional Information
- Food: Infant Formula, MEAD JOHNSON, ENFAMIL, Premium LIPIL, Infant, powder
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 458 mcg | 51% |
Thiamin (B1) | 0.41 mg | 34% |
Riboflavin (B2) | 0.72 mg | 55% |
Niacin (B3) | 5 mg | 31% |
Pantothenic acid (B5) | 2.6 mg | 52% |
Vitamin B6 | 0.31 mg | 18% |
Folate (B9) | 138 mcg | 35% |
Vitamin B12 | 1.54 mcg | 64% |
Vitamin C | 62 mg | 69% |
Vitamin D | 7.5 mcg | 38% |
Vitamin E | 6.9 mg | 46% |
Vitamin K | 46 mcg | 38% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 390 mg | 30% |
Iron | 9.2 mg | 51% |
Zinc | 5.1 mg | 46% |
Magnesium | 41 mg | 10% |
Manganese | 0.08 mg | 3% |
Copper | 0.38 mg | 42% |
Phosphorus | 220 mg | 18% |
Potassium | 550 mg | 12% |
Selenium | 14.4 mcg | 26% |
Sodium | 138 mg | 6% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 10.8 g | 22% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 57 g | 21% |
Dietary Fiber | 0 g | 0% |
Sugars | 57 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 27 g | 35% |
Saturated fat | 11.16 g | 56% |
Monounsaturated fat | 9.99 g | |
Polyunsaturated fat | 5.21 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.07 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 121 mg | 22% |
Water | 2.4 g | |
Ash | 3 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.