Nutrition Facts
Serving size 100g
Amount Per Serving
129
Calories
% Daily Value*
9%
Total Fat 7.1g
15%
Saturated Fat 2.94g
Trans Fat 0g
0%
Cholesterol 0mg
2%
Sodium 35mg
5%
Total Carbohydrate 14.34g
0%
Dietary Fiber 0g
Total Sugars 14.34g
5%
Protein 2.72g
5%
Vitamin D 1mcg
8%
Calcium 101mg
13%
Iron 2.32mg
3%
Potassium 138mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 129 calories per 100g serving. 47.1% of its calories come from fat, 44.5% come from carbs, and 8.4% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 129 kcal | 6% |
From Fat | 60.7 kcal | |
From Carbs | 57.4 kcal | |
From Protein | 10.9 kcal |

Nutritional Information
- Food: Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, Liquid concentrate, not reconstituted
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 118 mcg | 13% |
Thiamin (B1) | 0.1 mg | 8% |
Riboflavin (B2) | 0.18 mg | 14% |
Niacin (B3) | 1.28 mg | 8% |
Pantothenic acid (B5) | — | 0% |
Vitamin B6 | 0.08 mg | 5% |
Folate (B9) | 21 mcg | 5% |
Vitamin B12 | 0.39 mcg | 16% |
Vitamin C | 15.6 mg | 17% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 1.17 mg | 8% |
Vitamin K | 11.6 mcg | 10% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 101 mg | 8% |
Iron | 2.32 mg | 13% |
Zinc | 1.28 mg | 12% |
Magnesium | 10 mg | 2% |
Manganese | — | 0% |
Copper | 0.1 mg | 11% |
Phosphorus | 55 mg | 4% |
Potassium | 138 mg | 3% |
Selenium | 3.6 mcg | 7% |
Sodium | 35 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 2.72 g | 5% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 14.34 g | 5% |
Dietary Fiber | 0 g | 0% |
Sugars | 14.34 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 7.1 g | 9% |
Saturated fat | 2.94 g | 15% |
Monounsaturated fat | 2.63 g | |
Polyunsaturated fat | 1.35 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.0 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 31 mg | 6% |
Water | 75.34 g | |
Ash | 0.35 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.