Nutrition Facts
Serving size 100g
Amount Per Serving
67
Calories
% Daily Value*
4%
Total Fat 3.34g
7%
Saturated Fat 1.34g
Trans Fat 0g
0%
Cholesterol 0mg
2%
Sodium 38mg
3%
Total Carbohydrate 7.19g
0%
Dietary Fiber 0g
Total Sugars 7.21g
4%
Protein 1.97g
20%
Vitamin D 3.9mcg
8%
Calcium 108mg
2%
Iron 0.33mg
1%
Potassium 64mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 67 calories per 100g serving. 45.2% of its calories come from fat, 43.0% come from carbs, and 11.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 67 kcal | 3% |
From Fat | 30.3 kcal | |
From Carbs | 28.8 kcal | |
From Protein | 7.9 kcal |

Nutritional Information
- Food: Infant formula, MEAD JOHNSON, ENFAMIL, Premature, 24 calories ready-to-feed Low iron
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 248 mcg | 28% |
Thiamin (B1) | 0.13 mg | 11% |
Riboflavin (B2) | 0.2 mg | 15% |
Niacin (B3) | 2.62 mg | 16% |
Pantothenic acid (B5) | 0.79 mg | 16% |
Vitamin B6 | 0.1 mg | 6% |
Folate (B9) | 45 mcg | 11% |
Vitamin B12 | 0.16 mcg | 7% |
Vitamin C | 13.1 mg | 15% |
Vitamin D | 3.9 mcg | 20% |
Vitamin E | 1.86 mg | 12% |
Vitamin K | 5.2 mcg | 4% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 108 mg | 8% |
Iron | 0.33 mg | 2% |
Zinc | 0.98 mg | 9% |
Magnesium | 6 mg | 1% |
Manganese | 0.0 mg | 0% |
Copper | 0.08 mg | 9% |
Phosphorus | 54 mg | 4% |
Potassium | 64 mg | 1% |
Selenium | 1.8 mcg | 3% |
Sodium | 38 mg | 2% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.97 g | 4% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.19 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 7.21 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.34 g | 4% |
Saturated fat | 1.34 g | 7% |
Monounsaturated fat | 0.85 g | |
Polyunsaturated fat | 1.17 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 13.2 mg | 2% |
Water | 87.23 g | |
Ash | 0.27 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.