Nutrition Facts
Serving size 100g
Amount Per Serving
64
Calories
% Daily Value*
4%
Total Fat 3.5g
7%
Saturated Fat 1.45g
Trans Fat 0g
0%
Cholesterol 1mg
1%
Sodium 18mg
3%
Total Carbohydrate 7.1g
0%
Dietary Fiber 0g
Total Sugars 7.1g
3%
Protein 1.38g
5%
Vitamin D 1mcg
4%
Calcium 51mg
7%
Iron 1.18mg
2%
Potassium 71mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 64 calories per 100g serving. 47% of its calories come from fat, 44.4% come from carbs, and 8.6% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 64 kcal | 3% |
From Fat | 30.1 kcal | |
From Carbs | 28.4 kcal | |
From Protein | 5.5 kcal |

Nutritional Information
- Food: Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, ready-to-feed, with ARA and DHA
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 58 mcg | 6% |
Thiamin (B1) | 0.05 mg | 4% |
Riboflavin (B2) | 0.09 mg | 7% |
Niacin (B3) | 0.66 mg | 4% |
Pantothenic acid (B5) | 0.33 mg | 7% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 18 mcg | 5% |
Vitamin B12 | 0.19 mcg | 8% |
Vitamin C | 7.9 mg | 9% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 0.87 mg | 6% |
Vitamin K | 5.2 mcg | 4% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 51 mg | 4% |
Iron | 1.18 mg | 7% |
Zinc | 0.66 mg | 6% |
Magnesium | 5 mg | 1% |
Manganese | 0.01 mg | 0% |
Copper | 0.05 mg | 6% |
Phosphorus | 35 mg | 3% |
Potassium | 71 mg | 2% |
Selenium | 1.8 mcg | 3% |
Sodium | 18 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.38 g | 3% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.1 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 7.1 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.5 g | 4% |
Saturated fat | 1.45 g | 7% |
Monounsaturated fat | 1.25 g | |
Polyunsaturated fat | 0.67 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 1 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 8 mg | 1% |
Water | 88.35 g | |
Ash | 0.32 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.