Nutrition Facts
Serving size 100g
Amount Per Serving
500
Calories
% Daily Value*
33%
Total Fat 26g
54%
Saturated Fat 10.8g
Trans Fat 0g
0%
Cholesterol 0mg
9%
Sodium 200mg
19%
Total Carbohydrate 53.5g
0%
Dietary Fiber 0g
Total Sugars 12.6g
26%
Protein 12.9g
38%
Vitamin D 7.5mcg
76%
Calcium 990mg
42%
Iron 7.5mg
14%
Potassium 650mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides as many as 500 calories per 100g serving. 46.9% of its calories come from fat, 42.8% come from carbs, and 10.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 500 kcal | 25% |
From Fat | 234.4 kcal | |
From Carbs | 214.0 kcal | |
From Protein | 51.6 kcal |

Nutritional Information
- Food: Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, GENTLEASE, Toddler transitions, with ARA and DHA, powder
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 450 mcg | 50% |
Thiamin (B1) | 0.4 mg | 33% |
Riboflavin (B2) | 0.7 mg | 54% |
Niacin (B3) | 5 mg | 31% |
Pantothenic acid (B5) | 2.5 mg | 50% |
Vitamin B6 | 0.3 mg | 18% |
Folate (B9) | 136 mcg | 34% |
Vitamin B12 | 1.49 mcg | 62% |
Vitamin C | 60 mg | 67% |
Vitamin D | 7.5 mcg | 38% |
Vitamin E | 4.46 mg | 30% |
Vitamin K | 45 mcg | 38% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 990 mg | 76% |
Iron | 7.5 mg | 42% |
Zinc | 5 mg | 45% |
Magnesium | 40 mg | 10% |
Manganese | 0.07 mg | 3% |
Copper | 0.37 mg | 41% |
Phosphorus | 650 mg | 52% |
Potassium | 650 mg | 14% |
Selenium | 13.9 mcg | 25% |
Sodium | 200 mg | 9% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 12.9 g | 26% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 53.5 g | 19% |
Dietary Fiber | 0 g | 0% |
Sugars | 12.6 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 26 g | 33% |
Saturated fat | 10.8 g | 54% |
Monounsaturated fat | 8.96 g | |
Polyunsaturated fat | 4.9 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.09 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 119 mg | 22% |
Water | 2.4 g | |
Ash | 5.2 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.