Nutrition Facts
Serving size 100g
Amount Per Serving
71
Calories
% Daily Value*
5%
Total Fat 4.1g
9%
Saturated Fat 1.72g
Trans Fat 0g
1%
Cholesterol 4mg
1%
Sodium 21mg
3%
Total Carbohydrate 6.93g
0%
Dietary Fiber 0g
Total Sugars 8.1g
3%
Protein 1.64g
8%
Vitamin D 1.5mcg
5%
Calcium 61mg
8%
Iron 1.41mg
2%
Potassium 84mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides 71 calories per 100g serving. 51.7% of its calories come from fat, 39% come from carbs, and 9.3% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 71 kcal | 4% |
From Fat | 36.7 kcal | |
From Carbs | 27.7 kcal | |
From Protein | 6.6 kcal |

Nutritional Information
- Food: Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 70 mcg | 8% |
Thiamin (B1) | 0.06 mg | 5% |
Riboflavin (B2) | 0.11 mg | 8% |
Niacin (B3) | 0.78 mg | 5% |
Pantothenic acid (B5) | 0.39 mg | 8% |
Vitamin B6 | 0.05 mg | 3% |
Folate (B9) | 21 mcg | 5% |
Vitamin B12 | 0.23 mcg | 10% |
Vitamin C | 9.4 mg | 10% |
Vitamin D | 1.5 mcg | 8% |
Vitamin E | 0.7 mg | 5% |
Vitamin K | 7 mcg | 6% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 61 mg | 5% |
Iron | 1.41 mg | 8% |
Zinc | 0.78 mg | 7% |
Magnesium | 6 mg | 1% |
Manganese | 0.01 mg | 0% |
Copper | 0.06 mg | 7% |
Phosphorus | 34 mg | 3% |
Potassium | 84 mg | 2% |
Selenium | 2.2 mcg | 4% |
Sodium | 21 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.64 g | 3% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 6.93 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 8.1 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 4.1 g | 5% |
Saturated fat | 1.72 g | 9% |
Monounsaturated fat | 1.41 g | |
Polyunsaturated fat | 0.77 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 4 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 18.7 mg | 3% |
Water | 87 g | |
Ash | 0.33 g | |
Ethyl Alcohol | — | |
Caffeine | — |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.