Nutrition Facts
Serving size 100g
Amount Per Serving
65
Calories
% Daily Value*
4%
Total Fat 3.36g
7%
Saturated Fat 1.44g
Trans Fat 0g
0%
Cholesterol 0mg
1%
Sodium 18mg
3%
Total Carbohydrate 7.17g
0%
Dietary Fiber 0g
Total Sugars 7.17g
3%
Protein 1.44g
5%
Vitamin D 1mcg
3%
Calcium 44mg
5%
Iron 0.98mg
2%
Potassium 71mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 65 calories per 100g serving. 46.9% of its calories come from fat, 44.2% come from carbs, and 8.9% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 65 kcal | 3% |
From Fat | 30.5 kcal | |
From Carbs | 28.7 kcal | |
From Protein | 5.8 kcal |

Nutritional Information
- Food: Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 60 mcg | 7% |
Thiamin (B1) | 0.07 mg | 6% |
Riboflavin (B2) | 0.09 mg | 7% |
Niacin (B3) | 0.69 mg | 4% |
Pantothenic acid (B5) | 0.29 mg | 6% |
Vitamin B6 | 0.05 mg | 3% |
Folate (B9) | 17 mcg | 4% |
Vitamin B12 | 0 mcg | 0% |
Vitamin C | 10 mg | 11% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 0.59 mg | 4% |
Vitamin K | 5.2 mcg | 4% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 44 mg | 3% |
Iron | 0.98 mg | 5% |
Zinc | 0.52 mg | 5% |
Magnesium | 5 mg | 1% |
Manganese | 0.01 mg | 0% |
Copper | 0.08 mg | 9% |
Phosphorus | 25 mg | 2% |
Potassium | 71 mg | 2% |
Selenium | 3 mcg | 5% |
Sodium | 18 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.44 g | 3% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.17 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 7.17 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.36 g | 4% |
Saturated fat | 1.44 g | 7% |
Monounsaturated fat | 1.25 g | |
Polyunsaturated fat | 0.67 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 15.7 mg | 3% |
Water | 87.86 g | |
Ash | 0.16 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.