Nutrition Facts
Serving size 100g
Amount Per Serving
66
Calories
% Daily Value*
4%
Total Fat 3.34g
5%
Saturated Fat 0.97g
Trans Fat 0g
0%
Cholesterol 0mg
1%
Sodium 18mg
3%
Total Carbohydrate 7.61g
0%
Dietary Fiber 0g
Total Sugars 7.61g
3%
Protein 1.44g
5%
Vitamin D 1mcg
10%
Calcium 125mg
7%
Iron 1.31mg
2%
Potassium 71mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 66 calories per 100g serving. 46.1% of its calories come from carbs, 45.2% come from fat, and 8.8% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 66 kcal | 3% |
From Fat | 29.8 kcal | |
From Carbs | 30.4 kcal | |
From Protein | 5.8 kcal |

Nutritional Information
- Food: Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 60 mcg | 7% |
Thiamin (B1) | 0.07 mg | 6% |
Riboflavin (B2) | 0.09 mg | 7% |
Niacin (B3) | 0.69 mg | 4% |
Pantothenic acid (B5) | 0.29 mg | 6% |
Vitamin B6 | 0.05 mg | 3% |
Folate (B9) | 17 mcg | 4% |
Vitamin B12 | 0.22 mcg | 9% |
Vitamin C | 7.9 mg | 9% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 0.59 mg | 4% |
Vitamin K | 5.2 mcg | 4% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 125 mg | 10% |
Iron | 1.31 mg | 7% |
Zinc | 0.52 mg | 5% |
Magnesium | 0 mg | 0% |
Manganese | 0.01 mg | 0% |
Copper | 0.05 mg | 6% |
Phosphorus | 70 mg | 6% |
Potassium | 71 mg | 2% |
Selenium | 2 mcg | 4% |
Sodium | 18 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.44 g | 3% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.61 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 7.61 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.34 g | 4% |
Saturated fat | 0.97 g | 5% |
Monounsaturated fat | 0.85 g | |
Polyunsaturated fat | 0.45 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 0 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 15.8 mg | 3% |
Water | 87.5 g | |
Ash | 0.27 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.