Nutrition Facts
Serving size 100g
Amount Per Serving
68
Calories
% Daily Value*
5%
Total Fat 3.74g
12%
Saturated Fat 2.43g
Trans Fat 0g
1%
Cholesterol 2mg
1%
Sodium 21mg
3%
Total Carbohydrate 7.4g
0%
Dietary Fiber 0g
Total Sugars 7.4g
3%
Protein 1.48g
5%
Vitamin D 1mcg
4%
Calcium 58mg
7%
Iron 1.24mg
2%
Potassium 74mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 68 calories per 100g serving. 47.8% of its calories come from fat, 43.5% come from carbs, and 8.7% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 68 kcal | 3% |
From Fat | 32.5 kcal | |
From Carbs | 29.6 kcal | |
From Protein | 5.9 kcal |

Nutritional Information
- Food: Infant formula, ABBOTT NUTRITION, SIMILAC, SENSITIVE (LACTOSE FREE) ready-to-feed, with ARA and DHA
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 62 mcg | 7% |
Thiamin (B1) | 0.07 mg | 6% |
Riboflavin (B2) | 0.1 mg | 8% |
Niacin (B3) | 0.73 mg | 5% |
Pantothenic acid (B5) | 0.31 mg | 6% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 18 mcg | 5% |
Vitamin B12 | 0.17 mcg | 7% |
Vitamin C | 6 mg | 7% |
Vitamin D | 1 mcg | 5% |
Vitamin E | 0.93 mg | 6% |
Vitamin K | 5.5 mcg | 5% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 58 mg | 4% |
Iron | 1.24 mg | 7% |
Zinc | 0.52 mg | 5% |
Magnesium | 3 mg | 1% |
Manganese | 0.0 mg | 0% |
Copper | 0.06 mg | 7% |
Phosphorus | 39 mg | 3% |
Potassium | 74 mg | 2% |
Selenium | 1.2 mcg | 2% |
Sodium | 21 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.48 g | 3% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 7.4 g | 3% |
Dietary Fiber | 0 g | 0% |
Sugars | 7.4 g | |
Starch | — | |
Sucrose | — | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | — | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.74 g | 5% |
Saturated fat | 2.43 g | 12% |
Monounsaturated fat | 0.38 g | |
Polyunsaturated fat | 0.83 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 2 mg | 1% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 11.1 mg | 2% |
Water | 87 g | |
Ash | 0.75 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.