Nutrition Facts
Serving size 100g
Amount Per Serving
67
Calories
% Daily Value*
5%
Total Fat 3.63g
9%
Saturated Fat 1.84g
Trans Fat 0g
0%
Cholesterol 1mg
1%
Sodium 29mg
2%
Total Carbohydrate 6.77g
0%
Dietary Fiber 0g
Total Sugars 4.4g
4%
Protein 1.8g
4%
Vitamin D 0.7mcg
5%
Calcium 69mg
7%
Iron 1.18mg
2%
Potassium 77mg
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie Breakdown
This food provides just 67 calories per 100g serving. 48.8% of its calories come from fat, 40.4% come from carbs, and 10.7% come from protein.
Name | Amount | %DV |
---|---|---|
Total Calories | 67 kcal | 3% |
From Fat | 32.7 kcal | |
From Carbs | 27.1 kcal | |
From Protein | 7.2 kcal |

Nutritional Information
- Food: Infant formula, ABBOTT NUTRITION, SIMILAC, ALIMENTUM, ADVANCE, ready-to-feed, with ARA and DHA
- Serving Size: 100g
Vitamins
Name | Amount | %DV |
---|---|---|
Vitamin A | 59 mcg | 7% |
Thiamin (B1) | 0.04 mg | 3% |
Riboflavin (B2) | 0.06 mg | 5% |
Niacin (B3) | 0.89 mg | 6% |
Pantothenic acid (B5) | 0.49 mg | 10% |
Vitamin B6 | 0.04 mg | 2% |
Folate (B9) | 17 mcg | 4% |
Vitamin B12 | 0.3 mcg | 13% |
Vitamin C | 5.9 mg | 7% |
Vitamin D | 0.7 mcg | 4% |
Vitamin E | 1.32 mg | 9% |
Vitamin K | 9.8 mcg | 8% |
Minerals
Name | Amount | %DV |
---|---|---|
Calcium | 69 mg | 5% |
Iron | 1.18 mg | 7% |
Zinc | 0.49 mg | 4% |
Magnesium | 5 mg | 1% |
Manganese | 0.01 mg | 0% |
Copper | 0.05 mg | 6% |
Phosphorus | 49 mg | 4% |
Potassium | 77 mg | 2% |
Selenium | 1.2 mcg | 2% |
Sodium | 29 mg | 1% |
Flouride | — |
Protein And Aminoacids
Name | Amount | %DV |
---|---|---|
Protein | 1.8 g | 4% |
Alanine | — | |
Arginine | — | |
Aspartic acid | — | |
Cystine | — | |
Glutamic acid | — | |
Glycine | — | |
Histidine | — | |
Hydroxyproline | — | |
Isoleucine | — | |
Leucine | — | |
Lysine | — | |
Methionine | — | |
Phenylalanine | — | |
Proline | — | |
Serine | — | |
Threonine | — | |
Tryptophan | — | |
Tyrosine | — | |
Valine | — |
Carbohydrates
Name | Amount | %DV |
---|---|---|
Carbohydrate | 6.77 g | 2% |
Dietary Fiber | 0 g | 0% |
Sugars | 4.4 g | |
Starch | 2.2 g | |
Sucrose | 4.4 g | |
Glucose (Dextrose) | — | |
Fructose | — | |
Lactose | 0 g | |
Maltose | — | |
Galactose | — |
Fats And Fatty Acids
Name | Amount | %DV |
---|---|---|
Total Fat | 3.63 g | 5% |
Saturated fat | 1.84 g | 9% |
Monounsaturated fat | 0.29 g | |
Polyunsaturated fat | 1.13 g | |
Trans-fatty acids | 0g | |
Omega-3 fatty acids | 0.01 g | |
Omega-6 fatty acids | 0.0 g |
Sterols
Name | Amount | %DV |
---|---|---|
Cholesterol | 1 mg | 0% |
Phytosterols | — | |
Beta-sitosterol | — | |
Campesterol | — | |
Stigmasterol | — |
Other
Name | Amount | %DV |
---|---|---|
Choline | 8 mg | 1% |
Water | 87.32 g | |
Ash | 0.48 g | |
Ethyl Alcohol | 0 g | |
Caffeine | 0 mg |
Source: U.S. Department of Agriculture (USDA), Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov.